Contact Luck Leaderboard

Contact Luck compares what a batted ball was expected to be worth with the run value of what actually happened. Summed across a player's eligible batted balls and normalized to Runs / 100, +3.0 means a hitter's realized outcomes were worth roughly three more runs per 100 eligible batted balls than expected. The interval shows the uncertainty around that estimate — Contact Luck describes what happened, retrospectively; it is not a projection of future performance.

Data through Aug. 25, 2026 146 qualified hitters

Riley Greene

107.6 mph · 33°

Actual: Out

Expected RV +1.29
Contact Luck -1.55
Unfavorable

Francisco Lindor

60.4 mph · 26°

Actual: Single

Expected RV -0.25
Contact Luck +0.71
Favorable

2026 Contact Luck Leaderboard

Ranked players only (146 of 635 players qualify) — see methodology for the qualification rule.

Rank Player Runs / 100 95% interval Total runs Eligible BBE Scored Games Interval width
1 Pete Crow-Armstrong 7.54 7.54 runs/100 (95% interval: 3.27 to 11.94) 26.8 355 130 8.7
2 Ceddanne Rafaela 5.95 5.95 runs/100 (95% interval: 2.26 to 10.07) 23.5 394 125 7.8
3 Tristan Peters 5.95 5.95 runs/100 (95% interval: 0.99 to 10.52) 17.0 286 111 9.5
4 CJ Abrams 5.64 5.64 runs/100 (95% interval: 1.95 to 9.71) 19.9 352 120 7.8
5 Chase Meidroth 4.37 4.37 runs/100 (95% interval: 0.73 to 8.00) 15.6 356 125 7.3
6 Liam Hicks 4.20 4.20 runs/100 (95% interval: 0.68 to 7.67) 15.3 364 116 7.0
7 Chandler Simpson 4.06 4.06 runs/100 (95% interval: 0.84 to 7.09) 17.5 431 119 6.3
8 Seiya Suzuki 3.94 3.94 runs/100 (95% interval: 0.27 to 7.65) 12.0 306 113 7.4
9 Nick Gonzales 3.92 3.92 runs/100 (95% interval: 0.43 to 7.42) 15.0 383 123 7.0
10 Brandon Lowe 3.56 3.56 runs/100 (95% interval: -0.67 to 7.94) 11.8 333 120 8.6
11 Colson Montgomery 3.50 3.50 runs/100 (95% interval: -1.25 to 8.12) 10.2 292 118 9.4
12 Ezequiel Duran 3.49 3.49 runs/100 (95% interval: -1.21 to 8.09) 11.2 320 119 9.3
13 Nolan Arenado 3.36 3.36 runs/100 (95% interval: -0.25 to 6.97) 11.0 329 120 7.2
14 Brooks Lee 3.24 3.24 runs/100 (95% interval: -0.72 to 7.39) 12.4 382 122 8.1
15 Randy Arozarena 3.13 3.13 runs/100 (95% interval: -1.20 to 7.20) 10.8 345 125 8.4
16 Jazz Chisholm Jr. 3.03 3.03 runs/100 (95% interval: -1.42 to 7.73) 8.6 284 114 9.2
17 Willson Contreras 2.89 2.89 runs/100 (95% interval: -1.85 to 7.43) 8.5 294 112 9.3
18 Jake McCarthy 2.87 2.87 runs/100 (95% interval: -0.67 to 6.44) 10.1 352 111 7.1
19 Zach Neto 2.79 2.79 runs/100 (95% interval: -0.71 to 6.77) 9.4 339 127 7.5
20 Willi Castro 2.72 2.72 runs/100 (95% interval: -1.04 to 6.80) 7.8 285 106 7.8
21 Justin Crawford 2.71 2.71 runs/100 (95% interval: -1.54 to 7.15) 7.9 292 114 8.7
22 TJ Rumfield 2.52 2.52 runs/100 (95% interval: -1.44 to 6.18) 9.4 374 126 7.6
23 Luke Keaschall 2.52 2.52 runs/100 (95% interval: -1.14 to 6.45) 8.7 347 120 7.6
24 Ian Happ 2.50 2.50 runs/100 (95% interval: -1.13 to 6.46) 7.5 299 119 7.6
25 Ernie Clement 2.40 2.40 runs/100 (95% interval: -0.62 to 5.83) 10.6 443 129 6.5
26 Jake Bauers 2.32 2.32 runs/100 (95% interval: -1.88 to 6.79) 6.5 280 109 8.7
27 Caleb Durbin 2.19 2.19 runs/100 (95% interval: -1.70 to 6.14) 8.0 364 121 7.8
28 Willy Adames 2.19 2.19 runs/100 (95% interval: -2.24 to 6.30) 7.1 322 119 8.5
29 Luis Arraez 2.19 2.19 runs/100 (95% interval: -0.90 to 5.39) 10.8 491 125 6.3
30 Shohei Ohtani 2.19 2.19 runs/100 (95% interval: -1.66 to 5.96) 7.5 342 120 7.6
31 Andrés Giménez 2.17 2.17 runs/100 (95% interval: -2.11 to 6.77) 6.9 317 116 8.9
32 Otto Lopez 2.14 2.14 runs/100 (95% interval: -0.98 to 5.36) 9.5 443 129 6.3
33 Carson Benge 2.13 2.13 runs/100 (95% interval: -2.24 to 6.07) 7.7 360 124 8.3
34 Kyle Schwarber 2.08 2.08 runs/100 (95% interval: -2.77 to 6.19) 6.0 288 118 9.0
35 Brandon Marsh 1.92 1.92 runs/100 (95% interval: -1.91 to 5.79) 6.5 338 123 7.7
36 Javier Sanoja 1.90 1.90 runs/100 (95% interval: -2.26 to 6.02) 5.9 310 103 8.3
37 Jordan Walker 1.86 1.86 runs/100 (95% interval: -1.68 to 5.37) 6.8 364 127 7.0
38 Elly De La Cruz 1.82 1.82 runs/100 (95% interval: -2.49 to 5.69) 5.6 309 113 8.2
39 Yandy Díaz 1.64 1.64 runs/100 (95% interval: -2.22 to 5.57) 6.9 420 125 7.8
40 Leody Taveras 1.61 1.61 runs/100 (95% interval: -2.52 to 5.99) 4.3 266 104 8.5
41 Corbin Carroll 1.56 1.56 runs/100 (95% interval: -1.91 to 5.26) 5.6 361 127 7.2
42 Jung Hoo Lee 1.54 1.54 runs/100 (95% interval: -2.25 to 5.35) 6.3 412 121 7.6
43 Garrett Mitchell 1.49 1.49 runs/100 (95% interval: -3.74 to 6.72) 3.6 239 100 10.5
44 Isaac Paredes 1.49 1.49 runs/100 (95% interval: -2.01 to 5.08) 5.7 385 123 7.1
45 Sal Stewart 1.41 1.41 runs/100 (95% interval: -2.22 to 5.37) 5.4 387 130 7.6
46 Hunter Goodman 1.36 1.36 runs/100 (95% interval: -2.78 to 5.53) 3.6 264 108 8.3
47 Jose Altuve 1.25 1.25 runs/100 (95% interval: -3.06 to 5.66) 3.9 312 101 8.7
48 Cedric Mullins 1.21 1.21 runs/100 (95% interval: -2.91 to 5.50) 3.6 299 106 8.4
49 Kody Clemens 1.18 1.18 runs/100 (95% interval: -2.80 to 5.07) 3.8 323 113 7.9
50 Andrew Benintendi 1.17 1.17 runs/100 (95% interval: -3.47 to 6.27) 3.1 262 105 9.7
51 Rafael Devers 1.05 1.05 runs/100 (95% interval: -2.89 to 5.72) 3.7 353 129 8.6
52 Max Muncy 1.04 1.04 runs/100 (95% interval: -3.09 to 5.34) 2.9 281 114 8.4
53 Gabriel Moreno 0.98 0.98 runs/100 (95% interval: -2.75 to 4.65) 3.1 314 102 7.4
54 Riley Greene 0.94 0.94 runs/100 (95% interval: -3.86 to 5.66) 2.7 291 115 9.5
55 Michael Harris II 0.93 0.93 runs/100 (95% interval: -3.18 to 4.44) 3.6 382 124 7.6
56 Andy Pages 0.87 0.87 runs/100 (95% interval: -3.39 to 4.83) 3.4 387 124 8.2
57 Cole Young 0.82 0.82 runs/100 (95% interval: -2.77 to 4.55) 3.3 398 130 7.3
58 Luis García Jr. 0.82 0.82 runs/100 (95% interval: -3.07 to 5.06) 2.9 348 120 8.1
59 Cody Bellinger 0.77 0.77 runs/100 (95% interval: -3.79 to 6.07) 2.4 314 104 9.9
60 Spencer Torkelson 0.71 0.71 runs/100 (95% interval: -3.72 to 5.38) 2.1 291 126 9.1
61 Xavier Edwards 0.70 0.70 runs/100 (95% interval: -2.37 to 3.85) 2.9 417 131 6.2
62 Bryson Stott 0.69 0.69 runs/100 (95% interval: -3.01 to 4.28) 2.5 359 125 7.3
63 Tyler Soderstrom 0.69 0.69 runs/100 (95% interval: -3.70 to 4.95) 2.1 302 106 8.6
64 Ben Rice 0.66 0.66 runs/100 (95% interval: -3.70 to 5.31) 2.2 331 122 9.0
65 Trea Turner 0.66 0.66 runs/100 (95% interval: -2.82 to 4.11) 2.6 400 126 6.9
66 Bryan Reynolds 0.63 0.63 runs/100 (95% interval: -2.89 to 4.06) 2.2 354 133 7.0
67 Kevin McGonigle 0.62 0.62 runs/100 (95% interval: -2.76 to 4.18) 2.5 412 128 6.9
68 Alex Bregman 0.51 0.51 runs/100 (95% interval: -3.39 to 4.49) 2.1 421 130 7.9
69 Christian Walker 0.49 0.49 runs/100 (95% interval: -3.54 to 4.44) 1.7 339 123 8.0
70 Sam Antonacci 0.47 0.47 runs/100 (95% interval: -3.43 to 4.16) 1.5 311 111 7.6
71 Daulton Varsho 0.33 0.33 runs/100 (95% interval: -3.40 to 4.24) 1.0 309 108 7.6
72 Ozzie Albies 0.26 0.26 runs/100 (95% interval: -3.17 to 3.58) 1.1 435 132 6.8
73 Jonathan Aranda 0.23 0.23 runs/100 (95% interval: -3.35 to 3.47) 0.8 360 126 6.8
74 Trevor Larnach 0.19 0.19 runs/100 (95% interval: -3.92 to 4.07) 0.5 270 100 8.0
75 Steven Kwan 0.17 0.17 runs/100 (95% interval: -3.44 to 3.96) 0.7 384 121 7.4
76 Michael Busch 0.17 0.17 runs/100 (95% interval: -3.99 to 4.28) 0.6 363 129 8.3
77 Nolan Schanuel 0.12 0.12 runs/100 (95% interval: -3.44 to 3.58) 0.4 338 106 7.0
78 Kazuma Okamoto 0.11 0.11 runs/100 (95% interval: -3.89 to 3.89) 0.3 310 121 7.8
79 Michael Massey 0.09 0.09 runs/100 (95% interval: -4.78 to 4.97) 0.2 284 102 9.7
80 Brice Turang 0.03 0.03 runs/100 (95% interval: -3.99 to 3.68) 0.1 340 121 7.7
81 Jake Burger -0.01 -0.01 runs/100 (95% interval: -4.34 to 4.25) -0.0 322 123 8.6
82 Masyn Winn -0.03 -0.03 runs/100 (95% interval: -3.74 to 3.87) -0.1 330 117 7.6
83 Freddie Freeman -0.04 -0.04 runs/100 (95% interval: -3.96 to 3.60) -0.2 399 125 7.6
84 Mauricio Dubón -0.05 -0.05 runs/100 (95% interval: -3.12 to 3.36) -0.2 400 125 6.5
85 Daylen Lile -0.05 -0.05 runs/100 (95% interval: -3.81 to 3.64) -0.2 400 130 7.4
86 Matt Olson -0.09 -0.09 runs/100 (95% interval: -3.57 to 3.52) -0.3 366 132 7.1
87 Alec Burleson -0.10 -0.10 runs/100 (95% interval: -3.82 to 3.75) -0.4 409 129 7.6
88 Brayan Rocchio -0.19 -0.19 runs/100 (95% interval: -3.66 to 3.54) -0.7 378 127 7.2
89 Chase DeLauter -0.20 -0.20 runs/100 (95% interval: -4.15 to 4.21) -0.7 348 108 8.4
90 Dillon Dingler -0.21 -0.21 runs/100 (95% interval: -4.69 to 4.42) -0.7 349 118 9.1
91 Junior Caminero -0.25 -0.25 runs/100 (95% interval: -3.42 to 2.74) -1.0 396 130 6.2
92 Dominic Canzone -0.26 -0.26 runs/100 (95% interval: -4.09 to 3.79) -0.7 277 109 7.9
93 Colt Keith -0.54 -0.54 runs/100 (95% interval: -5.44 to 4.50) -1.5 272 113 9.9
94 Kyle Tucker -0.56 -0.56 runs/100 (95% interval: -3.62 to 2.89) -1.9 348 122 6.5
95 Yordan Alvarez -0.57 -0.57 runs/100 (95% interval: -4.73 to 3.81) -2.1 372 127 8.5
96 Pete Alonso -0.64 -0.64 runs/100 (95% interval: -4.43 to 3.35) -2.3 363 128 7.8
97 Isaac Collins -0.64 -0.64 runs/100 (95% interval: -4.70 to 3.87) -1.8 280 112 8.6
98 Jakob Marsee -0.71 -0.71 runs/100 (95% interval: -4.82 to 3.69) -2.3 319 123 8.5
99 Josh Naylor -0.76 -0.76 runs/100 (95% interval: -4.08 to 2.57) -3.2 415 124 6.7
100 Kyle Karros -0.85 -0.85 runs/100 (95% interval: -5.30 to 3.08) -2.2 263 107 8.4
101 Evan Carter -0.85 -0.85 runs/100 (95% interval: -5.90 to 4.14) -2.0 238 102 10.0
102 Wilyer Abreu -0.99 -0.99 runs/100 (95% interval: -4.39 to 2.60) -3.8 382 127 7.0
103 Gavin Sheets -1.05 -1.05 runs/100 (95% interval: -4.95 to 2.70) -2.8 267 112 7.6
104 Geraldo Perdomo -1.06 -1.06 runs/100 (95% interval: -4.51 to 2.82) -4.2 397 128 7.3
105 Nasim Nuñez -1.10 -1.10 runs/100 (95% interval: -5.17 to 3.03) -3.2 292 117 8.2
106 Bo Bichette -1.13 -1.13 runs/100 (95% interval: -4.64 to 2.39) -4.8 423 130 7.0
107 Joc Pederson -1.13 -1.13 runs/100 (95% interval: -5.89 to 3.77) -2.8 248 106 9.7
108 Ildemaro Vargas -1.16 -1.16 runs/100 (95% interval: -4.78 to 2.71) -3.9 339 108 7.5
109 Gunnar Henderson -1.22 -1.22 runs/100 (95% interval: -5.40 to 2.96) -4.8 389 131 8.4
110 Josh Bell -1.26 -1.26 runs/100 (95% interval: -5.08 to 2.72) -4.6 361 125 7.8
111 Iván Herrera -1.27 -1.27 runs/100 (95% interval: -4.38 to 1.69) -4.9 385 131 6.1
112 Jeff McNeil -1.28 -1.28 runs/100 (95% interval: -4.76 to 2.59) -4.2 329 110 7.4
113 Nico Hoerner -1.44 -1.44 runs/100 (95% interval: -4.72 to 1.88) -6.7 466 130 6.6
114 JJ Bleday -1.47 -1.47 runs/100 (95% interval: -6.49 to 3.59) -4.0 275 102 10.1
115 Troy Johnston -1.50 -1.50 runs/100 (95% interval: -5.38 to 2.36) -4.2 280 101 7.7
116 Jarren Duran -1.52 -1.52 runs/100 (95% interval: -5.43 to 2.73) -5.0 332 118 8.2
117 Jacob Young -1.73 -1.73 runs/100 (95% interval: -5.60 to 1.90) -5.0 291 108 7.5
118 Fernando Tatis Jr. -1.77 -1.77 runs/100 (95% interval: -5.18 to 2.00) -7.2 406 129 7.2
119 Matt McLain -1.79 -1.79 runs/100 (95% interval: -6.70 to 2.75) -4.4 244 100 9.5
120 Bryce Harper -1.87 -1.87 runs/100 (95% interval: -6.27 to 2.46) -6.6 351 129 8.7
121 Brett Baty -1.92 -1.92 runs/100 (95% interval: -5.94 to 1.91) -4.8 248 107 7.9
122 Lawrence Butler -2.06 -2.06 runs/100 (95% interval: -6.41 to 2.69) -5.2 254 109 9.1
123 Austin Riley -2.11 -2.11 runs/100 (95% interval: -6.34 to 2.17) -6.4 304 128 8.5
124 Taylor Ward -2.32 -2.32 runs/100 (95% interval: -5.81 to 1.24) -7.9 340 121 7.0
125 Dansby Swanson -2.34 -2.34 runs/100 (95% interval: -6.26 to 1.48) -6.8 292 112 7.7
126 Mike Trout -2.35 -2.35 runs/100 (95% interval: -6.96 to 2.03) -6.6 279 111 9.0
127 Jo Adell -2.40 -2.40 runs/100 (95% interval: -6.20 to 1.24) -8.7 362 125 7.4
128 Zach McKinstry -2.41 -2.41 runs/100 (95% interval: -6.76 to 2.05) -6.2 257 101 8.8
129 Julio Rodríguez -2.44 -2.44 runs/100 (95% interval: -6.04 to 1.14) -8.9 363 121 7.2
130 Trent Grisham -2.67 -2.67 runs/100 (95% interval: -7.35 to 2.22) -8.2 308 106 9.6
131 Miguel Vargas -2.76 -2.76 runs/100 (95% interval: -6.32 to 1.28) -10.6 382 127 7.6
132 Marcus Semien -2.92 -2.92 runs/100 (95% interval: -7.46 to 2.18) -8.8 301 110 9.6
133 Vladimir Guerrero Jr. -3.11 -3.11 runs/100 (95% interval: -6.98 to 0.77) -11.8 379 117 7.7
134 William Contreras -3.14 -3.14 runs/100 (95% interval: -6.27 to 0.08) -12.4 394 120 6.3
135 Cam Smith -3.21 -3.21 runs/100 (95% interval: -7.67 to 1.32) -9.8 306 119 9.0
136 JJ Wetherholt -3.25 -3.25 runs/100 (95% interval: -6.99 to 0.56) -12.9 396 126 7.6
137 Drake Baldwin -3.28 -3.28 runs/100 (95% interval: -7.50 to 1.32) -10.6 325 108 8.8
138 Ketel Marte -3.39 -3.39 runs/100 (95% interval: -6.64 to -0.30) -13.3 393 117 6.3
139 Ezequiel Tovar -3.60 -3.60 runs/100 (95% interval: -7.44 to 0.35) -10.4 290 112 7.8
140 Jackson Merrill -3.71 -3.71 runs/100 (95% interval: -7.83 to 0.23) -13.6 367 126 8.1
141 Alec Bohm -3.79 -3.79 runs/100 (95% interval: -6.99 to -0.32) -15.0 396 125 6.7
142 James Wood -3.98 -3.98 runs/100 (95% interval: -9.09 to 1.13) -11.4 286 111 10.2
143 Manny Machado -4.05 -4.05 runs/100 (95% interval: -7.62 to -0.33) -14.8 365 128 7.3
144 Brandon Nimmo -4.22 -4.22 runs/100 (95% interval: -8.64 to 0.81) -15.6 370 126 9.4
145 Xander Bogaerts -4.68 -4.68 runs/100 (95% interval: -8.20 to -0.94) -15.9 340 122 7.3
146 Salvador Perez -6.05 -6.05 runs/100 (95% interval: -9.26 to -2.69) -22.6 374 123 6.6
Rank Player Runs / 100 95% interval Total runs Eligible BBE Scored Games Interval width
1 Salvador Perez -6.05 -6.05 runs/100 (95% interval: -9.26 to -2.69) -22.6 374 123 6.6
2 Xander Bogaerts -4.68 -4.68 runs/100 (95% interval: -8.20 to -0.94) -15.9 340 122 7.3
3 Brandon Nimmo -4.22 -4.22 runs/100 (95% interval: -8.64 to 0.81) -15.6 370 126 9.4
4 Manny Machado -4.05 -4.05 runs/100 (95% interval: -7.62 to -0.33) -14.8 365 128 7.3
5 James Wood -3.98 -3.98 runs/100 (95% interval: -9.09 to 1.13) -11.4 286 111 10.2
6 Alec Bohm -3.79 -3.79 runs/100 (95% interval: -6.99 to -0.32) -15.0 396 125 6.7
7 Jackson Merrill -3.71 -3.71 runs/100 (95% interval: -7.83 to 0.23) -13.6 367 126 8.1
8 Ezequiel Tovar -3.60 -3.60 runs/100 (95% interval: -7.44 to 0.35) -10.4 290 112 7.8
9 Ketel Marte -3.39 -3.39 runs/100 (95% interval: -6.64 to -0.30) -13.3 393 117 6.3
10 Drake Baldwin -3.28 -3.28 runs/100 (95% interval: -7.50 to 1.32) -10.6 325 108 8.8
11 JJ Wetherholt -3.25 -3.25 runs/100 (95% interval: -6.99 to 0.56) -12.9 396 126 7.6
12 Cam Smith -3.21 -3.21 runs/100 (95% interval: -7.67 to 1.32) -9.8 306 119 9.0
13 William Contreras -3.14 -3.14 runs/100 (95% interval: -6.27 to 0.08) -12.4 394 120 6.3
14 Vladimir Guerrero Jr. -3.11 -3.11 runs/100 (95% interval: -6.98 to 0.77) -11.8 379 117 7.7
15 Marcus Semien -2.92 -2.92 runs/100 (95% interval: -7.46 to 2.18) -8.8 301 110 9.6
16 Miguel Vargas -2.76 -2.76 runs/100 (95% interval: -6.32 to 1.28) -10.6 382 127 7.6
17 Trent Grisham -2.67 -2.67 runs/100 (95% interval: -7.35 to 2.22) -8.2 308 106 9.6
18 Julio Rodríguez -2.44 -2.44 runs/100 (95% interval: -6.04 to 1.14) -8.9 363 121 7.2
19 Zach McKinstry -2.41 -2.41 runs/100 (95% interval: -6.76 to 2.05) -6.2 257 101 8.8
20 Jo Adell -2.40 -2.40 runs/100 (95% interval: -6.20 to 1.24) -8.7 362 125 7.4
21 Mike Trout -2.35 -2.35 runs/100 (95% interval: -6.96 to 2.03) -6.6 279 111 9.0
22 Dansby Swanson -2.34 -2.34 runs/100 (95% interval: -6.26 to 1.48) -6.8 292 112 7.7
23 Taylor Ward -2.32 -2.32 runs/100 (95% interval: -5.81 to 1.24) -7.9 340 121 7.0
24 Austin Riley -2.11 -2.11 runs/100 (95% interval: -6.34 to 2.17) -6.4 304 128 8.5
25 Lawrence Butler -2.06 -2.06 runs/100 (95% interval: -6.41 to 2.69) -5.2 254 109 9.1
26 Brett Baty -1.92 -1.92 runs/100 (95% interval: -5.94 to 1.91) -4.8 248 107 7.9
27 Bryce Harper -1.87 -1.87 runs/100 (95% interval: -6.27 to 2.46) -6.6 351 129 8.7
28 Matt McLain -1.79 -1.79 runs/100 (95% interval: -6.70 to 2.75) -4.4 244 100 9.5
29 Fernando Tatis Jr. -1.77 -1.77 runs/100 (95% interval: -5.18 to 2.00) -7.2 406 129 7.2
30 Jacob Young -1.73 -1.73 runs/100 (95% interval: -5.60 to 1.90) -5.0 291 108 7.5
31 Jarren Duran -1.52 -1.52 runs/100 (95% interval: -5.43 to 2.73) -5.0 332 118 8.2
32 Troy Johnston -1.50 -1.50 runs/100 (95% interval: -5.38 to 2.36) -4.2 280 101 7.7
33 JJ Bleday -1.47 -1.47 runs/100 (95% interval: -6.49 to 3.59) -4.0 275 102 10.1
34 Nico Hoerner -1.44 -1.44 runs/100 (95% interval: -4.72 to 1.88) -6.7 466 130 6.6
35 Jeff McNeil -1.28 -1.28 runs/100 (95% interval: -4.76 to 2.59) -4.2 329 110 7.4
36 Iván Herrera -1.27 -1.27 runs/100 (95% interval: -4.38 to 1.69) -4.9 385 131 6.1
37 Josh Bell -1.26 -1.26 runs/100 (95% interval: -5.08 to 2.72) -4.6 361 125 7.8
38 Gunnar Henderson -1.22 -1.22 runs/100 (95% interval: -5.40 to 2.96) -4.8 389 131 8.4
39 Ildemaro Vargas -1.16 -1.16 runs/100 (95% interval: -4.78 to 2.71) -3.9 339 108 7.5
40 Joc Pederson -1.13 -1.13 runs/100 (95% interval: -5.89 to 3.77) -2.8 248 106 9.7
41 Bo Bichette -1.13 -1.13 runs/100 (95% interval: -4.64 to 2.39) -4.8 423 130 7.0
42 Nasim Nuñez -1.10 -1.10 runs/100 (95% interval: -5.17 to 3.03) -3.2 292 117 8.2
43 Geraldo Perdomo -1.06 -1.06 runs/100 (95% interval: -4.51 to 2.82) -4.2 397 128 7.3
44 Gavin Sheets -1.05 -1.05 runs/100 (95% interval: -4.95 to 2.70) -2.8 267 112 7.6
45 Wilyer Abreu -0.99 -0.99 runs/100 (95% interval: -4.39 to 2.60) -3.8 382 127 7.0
46 Evan Carter -0.85 -0.85 runs/100 (95% interval: -5.90 to 4.14) -2.0 238 102 10.0
47 Kyle Karros -0.85 -0.85 runs/100 (95% interval: -5.30 to 3.08) -2.2 263 107 8.4
48 Josh Naylor -0.76 -0.76 runs/100 (95% interval: -4.08 to 2.57) -3.2 415 124 6.7
49 Jakob Marsee -0.71 -0.71 runs/100 (95% interval: -4.82 to 3.69) -2.3 319 123 8.5
50 Isaac Collins -0.64 -0.64 runs/100 (95% interval: -4.70 to 3.87) -1.8 280 112 8.6
51 Pete Alonso -0.64 -0.64 runs/100 (95% interval: -4.43 to 3.35) -2.3 363 128 7.8
52 Yordan Alvarez -0.57 -0.57 runs/100 (95% interval: -4.73 to 3.81) -2.1 372 127 8.5
53 Kyle Tucker -0.56 -0.56 runs/100 (95% interval: -3.62 to 2.89) -1.9 348 122 6.5
54 Colt Keith -0.54 -0.54 runs/100 (95% interval: -5.44 to 4.50) -1.5 272 113 9.9
55 Dominic Canzone -0.26 -0.26 runs/100 (95% interval: -4.09 to 3.79) -0.7 277 109 7.9
56 Junior Caminero -0.25 -0.25 runs/100 (95% interval: -3.42 to 2.74) -1.0 396 130 6.2
57 Dillon Dingler -0.21 -0.21 runs/100 (95% interval: -4.69 to 4.42) -0.7 349 118 9.1
58 Chase DeLauter -0.20 -0.20 runs/100 (95% interval: -4.15 to 4.21) -0.7 348 108 8.4
59 Brayan Rocchio -0.19 -0.19 runs/100 (95% interval: -3.66 to 3.54) -0.7 378 127 7.2
60 Alec Burleson -0.10 -0.10 runs/100 (95% interval: -3.82 to 3.75) -0.4 409 129 7.6
61 Matt Olson -0.09 -0.09 runs/100 (95% interval: -3.57 to 3.52) -0.3 366 132 7.1
62 Daylen Lile -0.05 -0.05 runs/100 (95% interval: -3.81 to 3.64) -0.2 400 130 7.4
63 Mauricio Dubón -0.05 -0.05 runs/100 (95% interval: -3.12 to 3.36) -0.2 400 125 6.5
64 Freddie Freeman -0.04 -0.04 runs/100 (95% interval: -3.96 to 3.60) -0.2 399 125 7.6
65 Masyn Winn -0.03 -0.03 runs/100 (95% interval: -3.74 to 3.87) -0.1 330 117 7.6
66 Jake Burger -0.01 -0.01 runs/100 (95% interval: -4.34 to 4.25) -0.0 322 123 8.6
67 Brice Turang 0.03 0.03 runs/100 (95% interval: -3.99 to 3.68) 0.1 340 121 7.7
68 Michael Massey 0.09 0.09 runs/100 (95% interval: -4.78 to 4.97) 0.2 284 102 9.7
69 Kazuma Okamoto 0.11 0.11 runs/100 (95% interval: -3.89 to 3.89) 0.3 310 121 7.8
70 Nolan Schanuel 0.12 0.12 runs/100 (95% interval: -3.44 to 3.58) 0.4 338 106 7.0
71 Michael Busch 0.17 0.17 runs/100 (95% interval: -3.99 to 4.28) 0.6 363 129 8.3
72 Steven Kwan 0.17 0.17 runs/100 (95% interval: -3.44 to 3.96) 0.7 384 121 7.4
73 Trevor Larnach 0.19 0.19 runs/100 (95% interval: -3.92 to 4.07) 0.5 270 100 8.0
74 Jonathan Aranda 0.23 0.23 runs/100 (95% interval: -3.35 to 3.47) 0.8 360 126 6.8
75 Ozzie Albies 0.26 0.26 runs/100 (95% interval: -3.17 to 3.58) 1.1 435 132 6.8
76 Daulton Varsho 0.33 0.33 runs/100 (95% interval: -3.40 to 4.24) 1.0 309 108 7.6
77 Sam Antonacci 0.47 0.47 runs/100 (95% interval: -3.43 to 4.16) 1.5 311 111 7.6
78 Christian Walker 0.49 0.49 runs/100 (95% interval: -3.54 to 4.44) 1.7 339 123 8.0
79 Alex Bregman 0.51 0.51 runs/100 (95% interval: -3.39 to 4.49) 2.1 421 130 7.9
80 Kevin McGonigle 0.62 0.62 runs/100 (95% interval: -2.76 to 4.18) 2.5 412 128 6.9
81 Bryan Reynolds 0.63 0.63 runs/100 (95% interval: -2.89 to 4.06) 2.2 354 133 7.0
82 Trea Turner 0.66 0.66 runs/100 (95% interval: -2.82 to 4.11) 2.6 400 126 6.9
83 Ben Rice 0.66 0.66 runs/100 (95% interval: -3.70 to 5.31) 2.2 331 122 9.0
84 Tyler Soderstrom 0.69 0.69 runs/100 (95% interval: -3.70 to 4.95) 2.1 302 106 8.6
85 Bryson Stott 0.69 0.69 runs/100 (95% interval: -3.01 to 4.28) 2.5 359 125 7.3
86 Xavier Edwards 0.70 0.70 runs/100 (95% interval: -2.37 to 3.85) 2.9 417 131 6.2
87 Spencer Torkelson 0.71 0.71 runs/100 (95% interval: -3.72 to 5.38) 2.1 291 126 9.1
88 Cody Bellinger 0.77 0.77 runs/100 (95% interval: -3.79 to 6.07) 2.4 314 104 9.9
89 Luis García Jr. 0.82 0.82 runs/100 (95% interval: -3.07 to 5.06) 2.9 348 120 8.1
90 Cole Young 0.82 0.82 runs/100 (95% interval: -2.77 to 4.55) 3.3 398 130 7.3
91 Andy Pages 0.87 0.87 runs/100 (95% interval: -3.39 to 4.83) 3.4 387 124 8.2
92 Michael Harris II 0.93 0.93 runs/100 (95% interval: -3.18 to 4.44) 3.6 382 124 7.6
93 Riley Greene 0.94 0.94 runs/100 (95% interval: -3.86 to 5.66) 2.7 291 115 9.5
94 Gabriel Moreno 0.98 0.98 runs/100 (95% interval: -2.75 to 4.65) 3.1 314 102 7.4
95 Max Muncy 1.04 1.04 runs/100 (95% interval: -3.09 to 5.34) 2.9 281 114 8.4
96 Rafael Devers 1.05 1.05 runs/100 (95% interval: -2.89 to 5.72) 3.7 353 129 8.6
97 Andrew Benintendi 1.17 1.17 runs/100 (95% interval: -3.47 to 6.27) 3.1 262 105 9.7
98 Kody Clemens 1.18 1.18 runs/100 (95% interval: -2.80 to 5.07) 3.8 323 113 7.9
99 Cedric Mullins 1.21 1.21 runs/100 (95% interval: -2.91 to 5.50) 3.6 299 106 8.4
