Contact Luck Leaderboard

Contact Luck compares what a batted ball was expected to be worth with the run value of what actually happened. Summed across a player's eligible batted balls and normalized to Runs / 100, +3.0 means a hitter's realized outcomes were worth roughly three more runs per 100 eligible batted balls than expected. The interval shows the uncertainty around that estimate — Contact Luck describes what happened, retrospectively; it is not a projection of future performance.

Data through Aug. 24, 2026 142 qualified hitters

Riley Greene

107.6 mph · 33°

Actual: Out

Expected RV +1.29
Contact Luck -1.55
Unfavorable

Francisco Lindor

60.4 mph · 26°

Actual: Single

Expected RV -0.25
Contact Luck +0.71
Favorable

2026 Contact Luck Leaderboard

Ranked players only (142 of 635 players qualify) — see methodology for the qualification rule.

Rank Player Runs / 100 95% interval Total runs Eligible BBE Scored Games Interval width
1 Pete Crow-Armstrong 7.83 7.83 runs/100 (95% interval: 3.59 to 12.35) 27.6 352 129 8.8
2 Ceddanne Rafaela 5.99 5.99 runs/100 (95% interval: 2.16 to 9.65) 23.4 390 124 7.5
3 CJ Abrams 5.73 5.73 runs/100 (95% interval: 1.59 to 9.57) 20.0 350 119 8.0
4 Tristan Peters 5.28 5.28 runs/100 (95% interval: 0.52 to 9.77) 14.9 283 110 9.3
5 Chandler Simpson 4.27 4.27 runs/100 (95% interval: 1.07 to 7.27) 18.3 429 118 6.2
6 Liam Hicks 4.13 4.13 runs/100 (95% interval: 0.57 to 7.78) 14.9 360 115 7.2
7 Chase Meidroth 4.07 4.07 runs/100 (95% interval: 0.53 to 7.89) 14.3 352 124 7.4
8 Nick Gonzales 3.84 3.84 runs/100 (95% interval: 0.48 to 7.62) 14.6 380 122 7.1
9 Seiya Suzuki 3.71 3.71 runs/100 (95% interval: 0.16 to 7.38) 11.2 302 112 7.2
10 Nolan Arenado 3.64 3.64 runs/100 (95% interval: 0.08 to 7.13) 11.9 326 119 7.0
11 Brandon Lowe 3.61 3.61 runs/100 (95% interval: -0.26 to 7.77) 12.0 332 119 8.0
12 Ezequiel Duran 3.57 3.57 runs/100 (95% interval: -0.68 to 7.76) 11.3 316 118 8.4
13 Colson Montgomery 3.44 3.44 runs/100 (95% interval: -0.98 to 7.89) 10.0 290 117 8.9
14 Randy Arozarena 3.38 3.38 runs/100 (95% interval: -0.84 to 8.02) 11.6 342 124 8.9
15 Brooks Lee 3.25 3.25 runs/100 (95% interval: -0.61 to 7.03) 12.3 378 121 7.6
16 Jazz Chisholm Jr. 3.24 3.24 runs/100 (95% interval: -1.35 to 7.96) 9.1 281 113 9.3
17 Jake McCarthy 2.92 2.92 runs/100 (95% interval: -0.75 to 6.58) 10.2 349 110 7.3
18 Willson Contreras 2.84 2.84 runs/100 (95% interval: -2.09 to 7.62) 8.2 289 111 9.7
19 Justin Crawford 2.76 2.76 runs/100 (95% interval: -1.69 to 6.97) 8.0 289 113 8.7
20 Zach Neto 2.76 2.76 runs/100 (95% interval: -1.06 to 6.81) 9.3 336 126 7.9
21 Willi Castro 2.70 2.70 runs/100 (95% interval: -1.18 to 6.54) 7.6 282 105 7.7
22 TJ Rumfield 2.62 2.62 runs/100 (95% interval: -1.16 to 6.15) 9.7 372 125 7.3
23 Luke Keaschall 2.60 2.60 runs/100 (95% interval: -1.07 to 6.32) 9.0 345 119 7.4
24 Ian Happ 2.42 2.42 runs/100 (95% interval: -1.50 to 6.62) 7.2 296 118 8.1
25 Ernie Clement 2.38 2.38 runs/100 (95% interval: -0.89 to 5.80) 10.5 440 128 6.7
26 Jake Bauers 2.37 2.37 runs/100 (95% interval: -1.96 to 6.64) 6.6 279 108 8.6
27 Luis Arraez 2.35 2.35 runs/100 (95% interval: -0.66 to 5.46) 11.4 487 124 6.1
28 Shohei Ohtani 2.33 2.33 runs/100 (95% interval: -1.54 to 6.53) 7.9 338 119 8.1
29 Jordan Walker 2.22 2.22 runs/100 (95% interval: -1.57 to 5.85) 8.1 363 126 7.4
30 Caleb Durbin 2.22 2.22 runs/100 (95% interval: -1.53 to 6.04) 8.0 363 120 7.6
31 Willy Adames 2.19 2.19 runs/100 (95% interval: -2.27 to 6.28) 7.1 322 119 8.6
32 Kyle Schwarber 2.13 2.13 runs/100 (95% interval: -2.45 to 6.31) 6.1 286 117 8.8
33 Brandon Marsh 2.07 2.07 runs/100 (95% interval: -1.66 to 6.06) 6.9 335 122 7.7
34 Otto Lopez 2.04 2.04 runs/100 (95% interval: -1.31 to 5.34) 9.0 441 128 6.7
35 Andrés Giménez 2.00 2.00 runs/100 (95% interval: -2.52 to 6.47) 6.3 314 115 9.0
36 Javier Sanoja 1.96 1.96 runs/100 (95% interval: -2.58 to 6.28) 6.0 306 102 8.9
37 Elly De La Cruz 1.91 1.91 runs/100 (95% interval: -2.30 to 6.13) 5.8 305 112 8.4
38 Carson Benge 1.82 1.82 runs/100 (95% interval: -2.30 to 5.48) 6.5 356 123 7.8
39 Yandy Díaz 1.80 1.80 runs/100 (95% interval: -1.90 to 5.53) 7.5 417 124 7.4
40 Jung Hoo Lee 1.65 1.65 runs/100 (95% interval: -2.03 to 5.74) 6.7 409 120 7.8
41 Corbin Carroll 1.61 1.61 runs/100 (95% interval: -1.92 to 5.42) 5.8 358 126 7.3
42 Isaac Paredes 1.58 1.58 runs/100 (95% interval: -1.71 to 5.16) 6.0 382 122 6.9
43 Hunter Goodman 1.50 1.50 runs/100 (95% interval: -2.85 to 5.77) 3.9 261 107 8.6
44 Sal Stewart 1.40 1.40 runs/100 (95% interval: -2.15 to 5.18) 5.3 383 129 7.3
45 Leody Taveras 1.39 1.39 runs/100 (95% interval: -3.06 to 5.90) 3.7 263 103 9.0
46 Cedric Mullins 1.30 1.30 runs/100 (95% interval: -3.07 to 5.93) 3.9 298 105 9.0
47 Kody Clemens 1.24 1.24 runs/100 (95% interval: -2.93 to 5.19) 4.0 322 112 8.1
48 Andrew Benintendi 1.17 1.17 runs/100 (95% interval: -3.56 to 6.07) 3.1 262 105 9.6
49 Jose Altuve 1.14 1.14 runs/100 (95% interval: -2.99 to 5.59) 3.5 308 100 8.6
50 Rafael Devers 1.07 1.07 runs/100 (95% interval: -2.84 to 5.26) 3.8 351 128 8.1
51 Cole Young 0.97 0.97 runs/100 (95% interval: -2.58 to 4.82) 3.8 394 129 7.4
52 Riley Greene 0.94 0.94 runs/100 (95% interval: -3.74 to 5.18) 2.7 291 115 8.9
53 Max Muncy 0.92 0.92 runs/100 (95% interval: -3.25 to 5.33) 2.6 278 113 8.6
54 Christian Walker 0.90 0.90 runs/100 (95% interval: -2.97 to 4.92) 3.0 336 122 7.9
55 Andy Pages 0.87 0.87 runs/100 (95% interval: -3.13 to 5.15) 3.4 387 124 8.3
56 Michael Harris II 0.86 0.86 runs/100 (95% interval: -3.11 to 4.50) 3.3 379 123 7.6
57 Gabriel Moreno 0.83 0.83 runs/100 (95% interval: -3.36 to 4.95) 2.6 311 101 8.3
58 Trea Turner 0.80 0.80 runs/100 (95% interval: -2.59 to 4.39) 3.2 397 125 7.0
59 Ben Rice 0.76 0.76 runs/100 (95% interval: -3.81 to 5.74) 2.5 327 121 9.6
60 Kevin McGonigle 0.75 0.75 runs/100 (95% interval: -2.47 to 4.25) 3.0 409 127 6.7
61 Tyler Soderstrom 0.69 0.69 runs/100 (95% interval: -3.39 to 4.98) 2.1 302 106 8.4
62 Cody Bellinger 0.68 0.68 runs/100 (95% interval: -3.70 to 6.10) 2.1 309 103 9.8
63 Bryan Reynolds 0.66 0.66 runs/100 (95% interval: -2.74 to 4.29) 2.3 350 132 7.0
64 Alex Bregman 0.57 0.57 runs/100 (95% interval: -3.45 to 4.44) 2.4 418 129 7.9
65 Bryson Stott 0.55 0.55 runs/100 (95% interval: -2.91 to 4.16) 2.0 358 124 7.1
66 Xavier Edwards 0.46 0.46 runs/100 (95% interval: -2.47 to 3.68) 1.9 413 130 6.2
67 Spencer Torkelson 0.36 0.36 runs/100 (95% interval: -4.46 to 4.90) 1.0 288 125 9.4
68 Jonathan Aranda 0.33 0.33 runs/100 (95% interval: -3.40 to 4.07) 1.2 358 125 7.5
69 Luis García Jr. 0.28 0.28 runs/100 (95% interval: -3.69 to 4.41) 1.0 343 119 8.1
70 Ozzie Albies 0.25 0.25 runs/100 (95% interval: -2.94 to 3.57) 1.1 431 131 6.5
71 Brice Turang 0.20 0.20 runs/100 (95% interval: -3.91 to 4.17) 0.7 336 120 8.1
72 Daulton Varsho 0.12 0.12 runs/100 (95% interval: -3.62 to 4.28) 0.4 305 107 7.9
73 Nolan Schanuel 0.12 0.12 runs/100 (95% interval: -2.95 to 3.60) 0.4 338 106 6.5
74 Kazuma Okamoto 0.11 0.11 runs/100 (95% interval: -3.91 to 3.91) 0.3 309 120 7.8
75 Freddie Freeman 0.10 0.10 runs/100 (95% interval: -3.83 to 3.94) 0.4 395 124 7.8
76 Jake Burger 0.01 0.01 runs/100 (95% interval: -4.23 to 4.29) 0.0 319 122 8.5
77 Masyn Winn -0.03 -0.03 runs/100 (95% interval: -3.76 to 3.80) -0.1 330 117 7.6
78 Alec Burleson -0.06 -0.06 runs/100 (95% interval: -3.80 to 3.53) -0.2 406 128 7.3
79 Sam Antonacci -0.07 -0.07 runs/100 (95% interval: -3.61 to 3.72) -0.2 308 110 7.3
80 Michael Busch -0.11 -0.11 runs/100 (95% interval: -4.05 to 4.07) -0.4 361 128 8.1
81 Dominic Canzone -0.12 -0.12 runs/100 (95% interval: -4.07 to 3.59) -0.3 275 108 7.7
82 Brayan Rocchio -0.16 -0.16 runs/100 (95% interval: -3.58 to 3.38) -0.6 375 126 7.0
83 Mauricio Dubón -0.18 -0.18 runs/100 (95% interval: -3.36 to 3.42) -0.7 396 124 6.8
84 Dillon Dingler -0.18 -0.18 runs/100 (95% interval: -4.81 to 4.28) -0.6 346 117 9.1
85 Daylen Lile -0.18 -0.18 runs/100 (95% interval: -3.94 to 3.27) -0.7 398 129 7.2
86 Chase DeLauter -0.20 -0.20 runs/100 (95% interval: -4.17 to 4.14) -0.7 348 108 8.3
87 Matt Olson -0.31 -0.31 runs/100 (95% interval: -4.15 to 3.53) -1.1 362 131 7.7
88 Junior Caminero -0.39 -0.39 runs/100 (95% interval: -3.42 to 2.69) -1.5 392 129 6.1
89 Steven Kwan -0.46 -0.46 runs/100 (95% interval: -3.97 to 3.13) -1.7 379 120 7.1
90 Colt Keith -0.54 -0.54 runs/100 (95% interval: -5.37 to 4.33) -1.5 272 113 9.7
91 Josh Naylor -0.59 -0.59 runs/100 (95% interval: -3.96 to 2.83) -2.4 412 123 6.8
92 Kyle Tucker -0.61 -0.61 runs/100 (95% interval: -4.51 to 3.19) -2.1 345 121 7.7
93 Jakob Marsee -0.73 -0.73 runs/100 (95% interval: -4.94 to 3.74) -2.3 317 122 8.7
94 Wilyer Abreu -0.82 -0.82 runs/100 (95% interval: -4.56 to 2.87) -3.1 380 126 7.4
95 Isaac Collins -0.83 -0.83 runs/100 (95% interval: -5.42 to 3.63) -2.3 276 111 9.1
96 Kyle Karros -0.85 -0.85 runs/100 (95% interval: -5.24 to 3.24) -2.2 263 107 8.5
97 Evan Carter -0.85 -0.85 runs/100 (95% interval: -5.64 to 4.32) -2.0 238 102 10.0
98 Yordan Alvarez -0.91 -0.91 runs/100 (95% interval: -5.13 to 3.05) -3.4 368 126 8.2
99 Ildemaro Vargas -0.99 -0.99 runs/100 (95% interval: -4.58 to 3.03) -3.3 336 107 7.6
100 Bo Bichette -1.03 -1.03 runs/100 (95% interval: -4.48 to 2.60) -4.3 419 129 7.1
101 Nasim Nuñez -1.03 -1.03 runs/100 (95% interval: -5.26 to 3.22) -3.0 291 116 8.5
102 Gavin Sheets -1.05 -1.05 runs/100 (95% interval: -5.09 to 2.91) -2.8 267 112 8.0
103 Pete Alonso -1.06 -1.06 runs/100 (95% interval: -4.77 to 2.90) -3.8 359 127 7.7
104 Jeff McNeil -1.07 -1.07 runs/100 (95% interval: -4.70 to 2.85) -3.5 326 109 7.5
105 Nico Hoerner -1.12 -1.12 runs/100 (95% interval: -4.30 to 2.40) -5.2 462 129 6.7
106 Gunnar Henderson -1.14 -1.14 runs/100 (95% interval: -5.39 to 3.02) -4.4 386 130 8.4
107 Geraldo Perdomo -1.14 -1.14 runs/100 (95% interval: -4.72 to 2.55) -4.5 394 127 7.3
108 JJ Bleday -1.16 -1.16 runs/100 (95% interval: -6.31 to 3.60) -3.1 271 101 9.9
109 Joc Pederson -1.20 -1.20 runs/100 (95% interval: -6.12 to 3.81) -3.0 246 105 9.9
110 Josh Bell -1.26 -1.26 runs/100 (95% interval: -5.11 to 2.72) -4.6 361 125 7.8
111 Iván Herrera -1.27 -1.27 runs/100 (95% interval: -4.43 to 1.81) -4.9 383 130 6.2
112 Jarren Duran -1.47 -1.47 runs/100 (95% interval: -5.51 to 2.73) -4.8 329 117 8.2
113 Troy Johnston -1.50 -1.50 runs/100 (95% interval: -5.33 to 2.34) -4.2 280 101 7.7
114 Fernando Tatis Jr. -1.66 -1.66 runs/100 (95% interval: -5.05 to 1.94) -6.7 402 128 7.0
115 Jacob Young -1.90 -1.90 runs/100 (95% interval: -5.73 to 1.97) -5.5 289 107 7.7
116 Zach McKinstry -1.94 -1.94 runs/100 (95% interval: -5.94 to 2.26) -4.9 254 100 8.2
117 Bryce Harper -1.96 -1.96 runs/100 (95% interval: -6.30 to 2.04) -6.8 348 128 8.3
118 Brett Baty -2.08 -2.08 runs/100 (95% interval: -6.17 to 1.62) -5.1 247 106 7.8
119 Mike Trout -2.08 -2.08 runs/100 (95% interval: -7.16 to 2.68) -5.7 275 110 9.8
120 Austin Riley -2.11 -2.11 runs/100 (95% interval: -6.08 to 2.05) -6.4 304 128 8.1
121 Taylor Ward -2.14 -2.14 runs/100 (95% interval: -5.66 to 1.40) -7.2 338 120 7.1
122 Jo Adell -2.25 -2.25 runs/100 (95% interval: -6.04 to 1.49) -8.1 359 124 7.5
123 Dansby Swanson -2.34 -2.34 runs/100 (95% interval: -6.41 to 1.68) -6.8 292 112 8.1
124 Trent Grisham -2.40 -2.40 runs/100 (95% interval: -7.25 to 2.08) -7.4 306 105 9.3
125 Lawrence Butler -2.47 -2.47 runs/100 (95% interval: -6.89 to 2.05) -6.2 252 108 8.9
126 Julio Rodríguez -2.48 -2.48 runs/100 (95% interval: -5.82 to 1.07) -8.9 360 120 6.9
127 Marcus Semien -2.74 -2.74 runs/100 (95% interval: -6.98 to 1.52) -8.2 298 109 8.5
128 Miguel Vargas -3.07 -3.07 runs/100 (95% interval: -6.93 to 1.11) -11.6 379 126 8.0
129 Vladimir Guerrero Jr. -3.19 -3.19 runs/100 (95% interval: -6.88 to 0.60) -11.9 375 116 7.5
130 JJ Wetherholt -3.26 -3.26 runs/100 (95% interval: -7.12 to 0.70) -12.9 394 125 7.8
131 Ketel Marte -3.39 -3.39 runs/100 (95% interval: -6.83 to -0.16) -13.3 393 117 6.7
132 Cam Smith -3.42 -3.42 runs/100 (95% interval: -7.93 to 1.19) -10.4 305 118 9.1
133 William Contreras -3.53 -3.53 runs/100 (95% interval: -6.75 to -0.43) -13.8 391 119 6.3
134 Jackson Merrill -3.55 -3.55 runs/100 (95% interval: -7.51 to 0.41) -13.0 365 125 7.9
135 Drake Baldwin -3.58 -3.58 runs/100 (95% interval: -7.92 to 0.69) -11.5 322 107 8.6
136 Ezequiel Tovar -3.60 -3.60 runs/100 (95% interval: -7.68 to 0.07) -10.4 290 112 7.7
137 Alec Bohm -3.75 -3.75 runs/100 (95% interval: -7.07 to -0.14) -14.8 395 124 6.9
138 James Wood -3.98 -3.98 runs/100 (95% interval: -9.08 to 0.83) -11.4 286 111 9.9
139 Manny Machado -4.08 -4.08 runs/100 (95% interval: -7.65 to -0.34) -14.8 362 127 7.3
140 Brandon Nimmo -4.38 -4.38 runs/100 (95% interval: -9.12 to 0.28) -16.1 367 125 9.4
141 Xander Bogaerts -4.79 -4.79 runs/100 (95% interval: -8.48 to -1.13) -16.2 337 121 7.3
142 Salvador Perez -5.90 -5.90 runs/100 (95% interval: -9.17 to -2.67) -21.9 371 122 6.5
Rank Player Runs / 100 95% interval Total runs Eligible BBE Scored Games Interval width
1 Salvador Perez -5.90 -5.90 runs/100 (95% interval: -9.17 to -2.67) -21.9 371 122 6.5
2 Xander Bogaerts -4.79 -4.79 runs/100 (95% interval: -8.48 to -1.13) -16.2 337 121 7.3
3 Brandon Nimmo -4.38 -4.38 runs/100 (95% interval: -9.12 to 0.28) -16.1 367 125 9.4
4 Manny Machado -4.08 -4.08 runs/100 (95% interval: -7.65 to -0.34) -14.8 362 127 7.3
5 James Wood -3.98 -3.98 runs/100 (95% interval: -9.08 to 0.83) -11.4 286 111 9.9
6 Alec Bohm -3.75 -3.75 runs/100 (95% interval: -7.07 to -0.14) -14.8 395 124 6.9
7 Ezequiel Tovar -3.60 -3.60 runs/100 (95% interval: -7.68 to 0.07) -10.4 290 112 7.7
8 Drake Baldwin -3.58 -3.58 runs/100 (95% interval: -7.92 to 0.69) -11.5 322 107 8.6
9 Jackson Merrill -3.55 -3.55 runs/100 (95% interval: -7.51 to 0.41) -13.0 365 125 7.9
10 William Contreras -3.53 -3.53 runs/100 (95% interval: -6.75 to -0.43) -13.8 391 119 6.3
11 Cam Smith -3.42 -3.42 runs/100 (95% interval: -7.93 to 1.19) -10.4 305 118 9.1
12 Ketel Marte -3.39 -3.39 runs/100 (95% interval: -6.83 to -0.16) -13.3 393 117 6.7
13 JJ Wetherholt -3.26 -3.26 runs/100 (95% interval: -7.12 to 0.70) -12.9 394 125 7.8
14 Vladimir Guerrero Jr. -3.19 -3.19 runs/100 (95% interval: -6.88 to 0.60) -11.9 375 116 7.5
15 Miguel Vargas -3.07 -3.07 runs/100 (95% interval: -6.93 to 1.11) -11.6 379 126 8.0
16 Marcus Semien -2.74 -2.74 runs/100 (95% interval: -6.98 to 1.52) -8.2 298 109 8.5
17 Julio Rodríguez -2.48 -2.48 runs/100 (95% interval: -5.82 to 1.07) -8.9 360 120 6.9
18 Lawrence Butler -2.47 -2.47 runs/100 (95% interval: -6.89 to 2.05) -6.2 252 108 8.9
19 Trent Grisham -2.40 -2.40 runs/100 (95% interval: -7.25 to 2.08) -7.4 306 105 9.3
20 Dansby Swanson -2.34 -2.34 runs/100 (95% interval: -6.41 to 1.68) -6.8 292 112 8.1
21 Jo Adell -2.25 -2.25 runs/100 (95% interval: -6.04 to 1.49) -8.1 359 124 7.5
22 Taylor Ward -2.14 -2.14 runs/100 (95% interval: -5.66 to 1.40) -7.2 338 120 7.1
23 Austin Riley -2.11 -2.11 runs/100 (95% interval: -6.08 to 2.05) -6.4 304 128 8.1
24 Mike Trout -2.08 -2.08 runs/100 (95% interval: -7.16 to 2.68) -5.7 275 110 9.8
25 Brett Baty -2.08 -2.08 runs/100 (95% interval: -6.17 to 1.62) -5.1 247 106 7.8
26 Bryce Harper -1.96 -1.96 runs/100 (95% interval: -6.30 to 2.04) -6.8 348 128 8.3
27 Zach McKinstry -1.94 -1.94 runs/100 (95% interval: -5.94 to 2.26) -4.9 254 100 8.2
28 Jacob Young -1.90 -1.90 runs/100 (95% interval: -5.73 to 1.97) -5.5 289 107 7.7
29 Fernando Tatis Jr. -1.66 -1.66 runs/100 (95% interval: -5.05 to 1.94) -6.7 402 128 7.0
30 Troy Johnston -1.50 -1.50 runs/100 (95% interval: -5.33 to 2.34) -4.2 280 101 7.7
31 Jarren Duran -1.47 -1.47 runs/100 (95% interval: -5.51 to 2.73) -4.8 329 117 8.2
32 Iván Herrera -1.27 -1.27 runs/100 (95% interval: -4.43 to 1.81) -4.9 383 130 6.2
33 Josh Bell -1.26 -1.26 runs/100 (95% interval: -5.11 to 2.72) -4.6 361 125 7.8
34 Joc Pederson -1.20 -1.20 runs/100 (95% interval: -6.12 to 3.81) -3.0 246 105 9.9
35 JJ Bleday -1.16 -1.16 runs/100 (95% interval: -6.31 to 3.60) -3.1 271 101 9.9
36 Geraldo Perdomo -1.14 -1.14 runs/100 (95% interval: -4.72 to 2.55) -4.5 394 127 7.3
37 Gunnar Henderson -1.14 -1.14 runs/100 (95% interval: -5.39 to 3.02) -4.4 386 130 8.4
38 Nico Hoerner -1.12 -1.12 runs/100 (95% interval: -4.30 to 2.40) -5.2 462 129 6.7
39 Jeff McNeil -1.07 -1.07 runs/100 (95% interval: -4.70 to 2.85) -3.5 326 109 7.5
40 Pete Alonso -1.06 -1.06 runs/100 (95% interval: -4.77 to 2.90) -3.8 359 127 7.7
41 Gavin Sheets -1.05 -1.05 runs/100 (95% interval: -5.09 to 2.91) -2.8 267 112 8.0
42 Nasim Nuñez -1.03 -1.03 runs/100 (95% interval: -5.26 to 3.22) -3.0 291 116 8.5
43 Bo Bichette -1.03 -1.03 runs/100 (95% interval: -4.48 to 2.60) -4.3 419 129 7.1
44 Ildemaro Vargas -0.99 -0.99 runs/100 (95% interval: -4.58 to 3.03) -3.3 336 107 7.6
45 Yordan Alvarez -0.91 -0.91 runs/100 (95% interval: -5.13 to 3.05) -3.4 368 126 8.2
46 Evan Carter -0.85 -0.85 runs/100 (95% interval: -5.64 to 4.32) -2.0 238 102 10.0
47 Kyle Karros -0.85 -0.85 runs/100 (95% interval: -5.24 to 3.24) -2.2 263 107 8.5
48 Isaac Collins -0.83 -0.83 runs/100 (95% interval: -5.42 to 3.63) -2.3 276 111 9.1
49 Wilyer Abreu -0.82 -0.82 runs/100 (95% interval: -4.56 to 2.87) -3.1 380 126 7.4
50 Jakob Marsee -0.73 -0.73 runs/100 (95% interval: -4.94 to 3.74) -2.3 317 122 8.7
51 Kyle Tucker -0.61 -0.61 runs/100 (95% interval: -4.51 to 3.19) -2.1 345 121 7.7
52 Josh Naylor -0.59 -0.59 runs/100 (95% interval: -3.96 to 2.83) -2.4 412 123 6.8
53 Colt Keith -0.54 -0.54 runs/100 (95% interval: -5.37 to 4.33) -1.5 272 113 9.7
54 Steven Kwan -0.46 -0.46 runs/100 (95% interval: -3.97 to 3.13) -1.7 379 120 7.1
55 Junior Caminero -0.39 -0.39 runs/100 (95% interval: -3.42 to 2.69) -1.5 392 129 6.1
56 Matt Olson -0.31 -0.31 runs/100 (95% interval: -4.15 to 3.53) -1.1 362 131 7.7
57 Chase DeLauter -0.20 -0.20 runs/100 (95% interval: -4.17 to 4.14) -0.7 348 108 8.3
58 Daylen Lile -0.18 -0.18 runs/100 (95% interval: -3.94 to 3.27) -0.7 398 129 7.2
59 Dillon Dingler -0.18 -0.18 runs/100 (95% interval: -4.81 to 4.28) -0.6 346 117 9.1
60 Mauricio Dubón -0.18 -0.18 runs/100 (95% interval: -3.36 to 3.42) -0.7 396 124 6.8
61 Brayan Rocchio -0.16 -0.16 runs/100 (95% interval: -3.58 to 3.38) -0.6 375 126 7.0
62 Dominic Canzone -0.12 -0.12 runs/100 (95% interval: -4.07 to 3.59) -0.3 275 108 7.7
63 Michael Busch -0.11 -0.11 runs/100 (95% interval: -4.05 to 4.07) -0.4 361 128 8.1
64 Sam Antonacci -0.07 -0.07 runs/100 (95% interval: -3.61 to 3.72) -0.2 308 110 7.3
65 Alec Burleson -0.06 -0.06 runs/100 (95% interval: -3.80 to 3.53) -0.2 406 128 7.3
66 Masyn Winn -0.03 -0.03 runs/100 (95% interval: -3.76 to 3.80) -0.1 330 117 7.6
67 Jake Burger 0.01 0.01 runs/100 (95% interval: -4.23 to 4.29) 0.0 319 122 8.5
68 Freddie Freeman 0.10 0.10 runs/100 (95% interval: -3.83 to 3.94) 0.4 395 124 7.8
69 Kazuma Okamoto 0.11 0.11 runs/100 (95% interval: -3.91 to 3.91) 0.3 309 120 7.8
70 Nolan Schanuel 0.12 0.12 runs/100 (95% interval: -2.95 to 3.60) 0.4 338 106 6.5
71 Daulton Varsho 0.12 0.12 runs/100 (95% interval: -3.62 to 4.28) 0.4 305 107 7.9
72 Brice Turang 0.20 0.20 runs/100 (95% interval: -3.91 to 4.17) 0.7 336 120 8.1
73 Ozzie Albies 0.25 0.25 runs/100 (95% interval: -2.94 to 3.57) 1.1 431 131 6.5
74 Luis García Jr. 0.28 0.28 runs/100 (95% interval: -3.69 to 4.41) 1.0 343 119 8.1
75 Jonathan Aranda 0.33 0.33 runs/100 (95% interval: -3.40 to 4.07) 1.2 358 125 7.5
76 Spencer Torkelson 0.36 0.36 runs/100 (95% interval: -4.46 to 4.90) 1.0 288 125 9.4
77 Xavier Edwards 0.46 0.46 runs/100 (95% interval: -2.47 to 3.68) 1.9 413 130 6.2
78 Bryson Stott 0.55 0.55 runs/100 (95% interval: -2.91 to 4.16) 2.0 358 124 7.1
79 Alex Bregman 0.57 0.57 runs/100 (95% interval: -3.45 to 4.44) 2.4 418 129 7.9
80 Bryan Reynolds 0.66 0.66 runs/100 (95% interval: -2.74 to 4.29) 2.3 350 132 7.0
81 Cody Bellinger 0.68 0.68 runs/100 (95% interval: -3.70 to 6.10) 2.1 309 103 9.8
82 Tyler Soderstrom 0.69 0.69 runs/100 (95% interval: -3.39 to 4.98) 2.1 302 106 8.4
83 Kevin McGonigle 0.75 0.75 runs/100 (95% interval: -2.47 to 4.25) 3.0 409 127 6.7
84 Ben Rice 0.76 0.76 runs/100 (95% interval: -3.81 to 5.74) 2.5 327 121 9.6
85 Trea Turner 0.80 0.80 runs/100 (95% interval: -2.59 to 4.39) 3.2 397 125 7.0
86 Gabriel Moreno 0.83 0.83 runs/100 (95% interval: -3.36 to 4.95) 2.6 311 101 8.3
87 Michael Harris II 0.86 0.86 runs/100 (95% interval: -3.11 to 4.50) 3.3 379 123 7.6
88 Andy Pages 0.87 0.87 runs/100 (95% interval: -3.13 to 5.15) 3.4 387 124 8.3
89 Christian Walker 0.90 0.90 runs/100 (95% interval: -2.97 to 4.92) 3.0 336 122 7.9
90 Max Muncy 0.92 0.92 runs/100 (95% interval: -3.25 to 5.33) 2.6 278 113 8.6
91 Riley Greene 0.94 0.94 runs/100 (95% interval: -3.74 to 5.18) 2.7 291 115 8.9
92 Cole Young 0.97 0.97 runs/100 (95% interval: -2.58 to 4.82) 3.8 394 129 7.4
93 Rafael Devers 1.07 1.07 runs/100 (95% interval: -2.84 to 5.26) 3.8 351 128 8.1
94 Jose Altuve 1.14 1.14 runs/100 (95% interval: -2.99 to 5.59) 3.5 308 100 8.6
95 Andrew Benintendi 1.17 1.17 runs/100 (95% interval: -3.56 to 6.07) 3.1 262 105 9.6
96 Kody Clemens 1.24 1.24 runs/100 (95% interval: -2.93 to 5.19) 4.0 322 112 8.1
97 Cedric Mullins 1.30 1.30 runs/100 (95% interval: -3.07 to 5.93) 3.9 298 105 9.0
98 Leody Taveras 1.39 1.39 runs/100 (95% interval: -3.06 to 5.90) 3.7 263 103 9.0
99 Sal Stewart 1.40 1.40 runs/100 (95% interval: -2.15 to 5.18) 5.3 383 129 7.3
100 Hunter Goodman 1.50 1.50 runs/100 (95% interval: -2.85 to 5.77) 3.9 261 107 8.6
101 Isaac Paredes 1.58 1.58 runs/100 (95% interval: -1.71 to 5.16) 6.0 382 122 6.9
102 Corbin Carroll 1.61 1.61 runs/100 (95% interval: -1.92 to 5.42) 5.8 358 126 7.3
103 Jung Hoo Lee 1.65 1.65 runs/100 (95% interval: -2.03 to 5.74) 6.7 409 120 7.8
