Contact Luck Leaderboard

Contact Luck compares what a batted ball was expected to be worth with the run value of what actually happened. Summed across a player's eligible batted balls and normalized to Runs / 100, +3.0 means a hitter's realized outcomes were worth roughly three more runs per 100 eligible batted balls than expected. The interval shows the uncertainty around that estimate — Contact Luck describes what happened, retrospectively; it is not a projection of future performance.

Data through Aug. 27, 2026 151 qualified hitters

Riley Greene

107.6 mph · 33°

Actual: Out

Expected RV +1.29
Contact Luck -1.55
Unfavorable

Francisco Lindor

60.4 mph · 26°

Actual: Single

Expected RV -0.25
Contact Luck +0.71
Favorable

2026 Contact Luck Leaderboard

Ranked players only (151 of 636 players qualify) — see methodology for the qualification rule.

Rank Player Runs / 100 95% interval Total runs Eligible BBE Scored Games Interval width
1 Pete Crow-Armstrong 7.68 7.68 runs/100 (95% interval: 3.14 to 11.90) 27.3 356 131 8.8
2 Tristan Peters 6.78 6.78 runs/100 (95% interval: 2.29 to 11.50) 19.7 290 112 9.2
3 Ceddanne Rafaela 5.76 5.76 runs/100 (95% interval: 2.03 to 9.29) 22.9 397 126 7.3
4 CJ Abrams 5.34 5.34 runs/100 (95% interval: 1.48 to 8.88) 19.1 358 122 7.4
5 Chase Meidroth 4.48 4.48 runs/100 (95% interval: 0.89 to 7.96) 16.1 360 126 7.1
6 Liam Hicks 4.12 4.12 runs/100 (95% interval: 0.36 to 7.69) 15.1 367 117 7.3
7 Chandler Simpson 4.00 4.00 runs/100 (95% interval: 0.77 to 7.42) 17.4 435 120 6.7
8 Nick Gonzales 3.86 3.86 runs/100 (95% interval: 0.45 to 7.34) 14.8 384 124 6.9
9 Seiya Suzuki 3.72 3.72 runs/100 (95% interval: 0.22 to 7.27) 11.4 308 114 7.0
10 Ezequiel Duran 3.70 3.70 runs/100 (95% interval: -0.62 to 7.92) 11.9 322 120 8.5
11 Colson Montgomery 3.50 3.50 runs/100 (95% interval: -1.33 to 8.06) 10.2 292 118 9.4
12 Brandon Lowe 3.50 3.50 runs/100 (95% interval: -0.55 to 7.82) 11.7 334 121 8.4
13 Jazz Chisholm Jr. 3.42 3.42 runs/100 (95% interval: -1.10 to 8.11) 9.8 288 116 9.2
14 Nolan Arenado 3.41 3.41 runs/100 (95% interval: -0.27 to 6.87) 11.3 332 121 7.1
15 Brooks Lee 3.37 3.37 runs/100 (95% interval: -0.84 to 7.34) 13.0 385 123 8.2
16 Randy Arozarena 3.16 3.16 runs/100 (95% interval: -0.94 to 7.21) 11.0 348 126 8.2
17 Willson Contreras 2.89 2.89 runs/100 (95% interval: -2.02 to 7.69) 8.5 294 112 9.7
18 Jake McCarthy 2.77 2.77 runs/100 (95% interval: -0.79 to 6.28) 10.0 360 113 7.1
19 Zach Neto 2.73 2.73 runs/100 (95% interval: -1.00 to 6.57) 9.3 342 128 7.6
20 Justin Crawford 2.66 2.66 runs/100 (95% interval: -1.31 to 7.06) 7.9 296 115 8.4
21 TJ Rumfield 2.59 2.59 runs/100 (95% interval: -1.29 to 6.19) 9.8 379 128 7.5
22 José Caballero 2.51 2.51 runs/100 (95% interval: -1.90 to 6.61) 6.6 262 100 8.5
23 Willi Castro 2.50 2.50 runs/100 (95% interval: -1.14 to 6.36) 7.3 290 108 7.5
24 Ian Happ 2.44 2.44 runs/100 (95% interval: -1.61 to 6.68) 7.3 300 120 8.3
25 Jake Bauers 2.32 2.32 runs/100 (95% interval: -2.03 to 6.68) 6.5 280 109 8.7
26 Luke Keaschall 2.30 2.30 runs/100 (95% interval: -1.35 to 6.11) 8.1 351 121 7.5
27 Caleb Durbin 2.24 2.24 runs/100 (95% interval: -1.80 to 6.18) 8.2 368 122 8.0
28 Shohei Ohtani 2.22 2.22 runs/100 (95% interval: -1.68 to 6.00) 7.7 348 122 7.7
29 Willy Adames 2.19 2.19 runs/100 (95% interval: -2.20 to 6.28) 7.1 322 119 8.5
30 Ernie Clement 2.16 2.16 runs/100 (95% interval: -1.00 to 5.58) 9.7 449 131 6.6
31 Elly De La Cruz 2.13 2.13 runs/100 (95% interval: -1.84 to 6.58) 6.7 315 114 8.4
32 Javier Sanoja 2.13 2.13 runs/100 (95% interval: -2.41 to 6.37) 6.7 314 104 8.8
33 Jordan Walker 2.13 2.13 runs/100 (95% interval: -1.50 to 5.80) 7.8 369 129 7.3
34 Kyle Schwarber 2.12 2.12 runs/100 (95% interval: -2.21 to 6.15) 6.2 291 119 8.4
35 Carson Benge 2.09 2.09 runs/100 (95% interval: -2.05 to 6.17) 7.6 365 126 8.2
36 Luis Arraez 2.07 2.07 runs/100 (95% interval: -0.89 to 5.05) 10.2 495 126 5.9
37 Otto Lopez 2.05 2.05 runs/100 (95% interval: -1.32 to 5.39) 9.2 447 130 6.7
38 Andrés Giménez 2.01 2.01 runs/100 (95% interval: -2.35 to 6.26) 6.4 320 117 8.6
39 Brandon Marsh 1.84 1.84 runs/100 (95% interval: -2.01 to 5.83) 6.2 339 124 7.8
40 Garrett Mitchell 1.78 1.78 runs/100 (95% interval: -3.53 to 6.65) 4.3 241 101 10.2
41 Jung Hoo Lee 1.54 1.54 runs/100 (95% interval: -2.22 to 5.26) 6.3 412 121 7.5
42 Isaac Paredes 1.51 1.51 runs/100 (95% interval: -1.83 to 4.87) 5.9 391 125 6.7
43 Yandy Díaz 1.48 1.48 runs/100 (95% interval: -2.50 to 5.50) 6.3 424 126 8.0
44 Corbin Carroll 1.41 1.41 runs/100 (95% interval: -2.39 to 4.87) 5.1 365 129 7.3
45 Hunter Goodman 1.29 1.29 runs/100 (95% interval: -2.75 to 5.57) 3.5 270 110 8.3
46 Leody Taveras 1.25 1.25 runs/100 (95% interval: -3.08 to 5.64) 3.4 273 106 8.7
47 Rafael Devers 1.24 1.24 runs/100 (95% interval: -3.04 to 5.62) 4.5 361 131 8.7
48 Sal Stewart 1.21 1.21 runs/100 (95% interval: -2.52 to 5.06) 4.7 390 131 7.6
49 Kody Clemens 1.17 1.17 runs/100 (95% interval: -2.84 to 5.37) 3.8 326 114 8.2
50 Andrew Benintendi 1.17 1.17 runs/100 (95% interval: -3.27 to 5.73) 3.1 262 105 9.0
51 Cedric Mullins 1.05 1.05 runs/100 (95% interval: -3.13 to 5.07) 3.2 302 107 8.2
52 Ben Rice 1.00 1.00 runs/100 (95% interval: -3.47 to 5.60) 3.4 337 124 9.1
53 Christian Walker 0.97 0.97 runs/100 (95% interval: -3.16 to 5.30) 3.4 346 125 8.5
54 Gabriel Moreno 0.97 0.97 runs/100 (95% interval: -2.59 to 4.68) 3.1 317 103 7.3
55 Riley Greene 0.94 0.94 runs/100 (95% interval: -3.61 to 5.92) 2.7 291 115 9.5
56 Jose Altuve 0.92 0.92 runs/100 (95% interval: -3.26 to 4.95) 2.9 319 103 8.2
57 Bryson Stott 0.91 0.91 runs/100 (95% interval: -2.74 to 4.51) 3.3 363 126 7.2
58 Luis García Jr. 0.91 0.91 runs/100 (95% interval: -3.34 to 5.59) 3.2 355 122 8.9
59 Andy Pages 0.87 0.87 runs/100 (95% interval: -3.20 to 4.97) 3.4 387 124 8.2
60 Max Muncy 0.87 0.87 runs/100 (95% interval: -3.18 to 4.68) 2.5 284 115 7.9
61 Cole Young 0.82 0.82 runs/100 (95% interval: -2.80 to 4.50) 3.3 398 130 7.3
62 Nathan Church 0.75 0.75 runs/100 (95% interval: -3.40 to 4.54) 2.1 277 101 7.9
63 Michael Harris II 0.74 0.74 runs/100 (95% interval: -2.72 to 4.57) 2.9 387 126 7.3
64 Spencer Torkelson 0.71 0.71 runs/100 (95% interval: -3.93 to 5.64) 2.1 291 126 9.6
65 Tyler Soderstrom 0.69 0.69 runs/100 (95% interval: -3.59 to 5.24) 2.1 302 106 8.8
66 Xavier Edwards 0.58 0.58 runs/100 (95% interval: -2.46 to 3.71) 2.4 421 132 6.2
67 Sam Antonacci 0.57 0.57 runs/100 (95% interval: -3.10 to 4.27) 1.8 314 112 7.4
68 Kevin McGonigle 0.44 0.44 runs/100 (95% interval: -3.23 to 3.90) 1.8 415 129 7.1
69 Steven Kwan 0.43 0.43 runs/100 (95% interval: -3.05 to 3.92) 1.7 388 122 7.0
70 Bryan Reynolds 0.40 0.40 runs/100 (95% interval: -3.03 to 4.00) 1.4 358 134 7.0
71 Jonathan Aranda 0.37 0.37 runs/100 (95% interval: -3.40 to 3.87) 1.3 363 127 7.3
72 Alex Bregman 0.35 0.35 runs/100 (95% interval: -3.48 to 4.65) 1.5 424 131 8.1
73 Trea Turner 0.34 0.34 runs/100 (95% interval: -3.29 to 4.05) 1.4 403 127 7.3
74 Trevor Larnach 0.31 0.31 runs/100 (95% interval: -3.62 to 3.97) 0.9 274 101 7.6
75 Daulton Varsho 0.24 0.24 runs/100 (95% interval: -3.63 to 4.28) 0.8 315 110 7.9
76 Ozzie Albies 0.18 0.18 runs/100 (95% interval: -3.09 to 3.48) 0.8 440 134 6.6
77 Michael Busch 0.16 0.16 runs/100 (95% interval: -4.20 to 4.28) 0.6 364 130 8.5
78 Nolan Schanuel 0.12 0.12 runs/100 (95% interval: -3.37 to 3.50) 0.4 338 106 6.9
79 Daylen Lile 0.10 0.10 runs/100 (95% interval: -3.52 to 3.56) 0.4 406 132 7.1
80 Michael Massey 0.09 0.09 runs/100 (95% interval: -4.66 to 4.77) 0.2 284 102 9.4
81 Cody Bellinger 0.08 0.08 runs/100 (95% interval: -4.39 to 5.31) 0.3 321 106 9.7
82 Brice Turang 0.01 0.01 runs/100 (95% interval: -3.50 to 4.19) 0.0 343 122 7.7
83 Alec Burleson 0.01 0.01 runs/100 (95% interval: -3.54 to 3.82) 0.0 417 131 7.4
84 Brayan Rocchio 0.00 0.00 runs/100 (95% interval: -3.48 to 3.56) 0.0 381 128 7.0
85 Masyn Winn -0.03 -0.03 runs/100 (95% interval: -3.93 to 3.79) -0.1 330 117 7.7
86 Freddie Freeman -0.03 -0.03 runs/100 (95% interval: -3.77 to 3.57) -0.1 407 127 7.3
87 Chase DeLauter -0.06 -0.06 runs/100 (95% interval: -4.15 to 3.90) -0.2 349 109 8.0
88 Mauricio Dubón -0.07 -0.07 runs/100 (95% interval: -3.37 to 3.10) -0.3 408 127 6.5
89 Junior Caminero -0.14 -0.14 runs/100 (95% interval: -3.22 to 2.90) -0.6 399 131 6.1
90 Kazuma Okamoto -0.17 -0.17 runs/100 (95% interval: -3.80 to 3.68) -0.5 316 123 7.5
91 Dillon Dingler -0.24 -0.24 runs/100 (95% interval: -4.43 to 4.31) -0.8 352 119 8.7
92 Dominic Canzone -0.26 -0.26 runs/100 (95% interval: -4.26 to 3.60) -0.7 277 109 7.9
93 George Springer -0.28 -0.28 runs/100 (95% interval: -4.06 to 3.21) -0.8 300 100 7.3
94 Jake Burger -0.48 -0.48 runs/100 (95% interval: -4.79 to 3.73) -1.6 324 124 8.5
95 Pete Alonso -0.53 -0.53 runs/100 (95% interval: -4.50 to 3.44) -2.0 366 129 7.9
96 Isaac Collins -0.54 -0.54 runs/100 (95% interval: -4.71 to 3.55) -1.5 283 113 8.3
97 Matt Olson -0.55 -0.55 runs/100 (95% interval: -4.17 to 3.15) -2.0 371 134 7.3
98 Yordan Alvarez -0.55 -0.55 runs/100 (95% interval: -4.71 to 3.61) -2.1 375 129 8.3
99 Colt Keith -0.65 -0.65 runs/100 (95% interval: -5.44 to 4.55) -1.8 274 114 10.0
100 Jakob Marsee -0.69 -0.69 runs/100 (95% interval: -5.04 to 3.80) -2.2 322 124 8.8
101 Josh Naylor -0.76 -0.76 runs/100 (95% interval: -4.13 to 2.59) -3.2 415 124 6.7
102 Kyle Tucker -0.77 -0.77 runs/100 (95% interval: -4.18 to 2.63) -2.7 353 123 6.8
103 Evan Carter -0.78 -0.78 runs/100 (95% interval: -5.32 to 4.42) -1.9 239 103 9.7
104 Geraldo Perdomo -0.83 -0.83 runs/100 (95% interval: -4.52 to 2.93) -3.3 402 130 7.5
105 Jac Caglianone -0.84 -0.84 runs/100 (95% interval: -4.66 to 3.70) -2.6 315 118 8.4
106 Kyle Karros -0.85 -0.85 runs/100 (95% interval: -4.81 to 3.31) -2.2 263 107 8.1
107 Joc Pederson -0.93 -0.93 runs/100 (95% interval: -5.85 to 3.53) -2.3 251 107 9.4
108 Iván Herrera -1.04 -1.04 runs/100 (95% interval: -4.17 to 1.92) -4.0 389 133 6.1
109 Gavin Sheets -1.10 -1.10 runs/100 (95% interval: -4.96 to 2.88) -3.0 270 113 7.8
110 Wilyer Abreu -1.13 -1.13 runs/100 (95% interval: -5.16 to 2.54) -4.4 385 128 7.7
111 Mike Yastrzemski -1.14 -1.14 runs/100 (95% interval: -6.40 to 4.16) -2.4 212 100 10.6
112 Jeff McNeil -1.17 -1.17 runs/100 (95% interval: -5.10 to 2.80) -3.9 331 111 7.9
113 Troy Johnston -1.22 -1.22 runs/100 (95% interval: -5.09 to 2.44) -3.5 286 103 7.5
114 Josh Bell -1.23 -1.23 runs/100 (95% interval: -5.30 to 2.69) -4.5 365 126 8.0
115 Bo Bichette -1.24 -1.24 runs/100 (95% interval: -4.70 to 2.39) -5.3 424 131 7.1
116 Gunnar Henderson -1.32 -1.32 runs/100 (95% interval: -5.14 to 2.51) -5.3 397 133 7.6
117 Nasim Nuñez -1.36 -1.36 runs/100 (95% interval: -5.60 to 2.57) -4.0 298 119 8.2
118 Ildemaro Vargas -1.39 -1.39 runs/100 (95% interval: -4.88 to 2.25) -4.8 345 110 7.1
119 Nico Hoerner -1.55 -1.55 runs/100 (95% interval: -4.79 to 2.03) -7.3 469 131 6.8
120 Jacob Young -1.61 -1.61 runs/100 (95% interval: -5.52 to 2.43) -4.8 297 110 7.9
121 Jarren Duran -1.64 -1.64 runs/100 (95% interval: -6.22 to 2.48) -5.5 335 119 8.7
122 JJ Bleday -1.66 -1.66 runs/100 (95% interval: -6.06 to 3.71) -4.6 277 103 9.8
123 Bryce Harper -1.68 -1.68 runs/100 (95% interval: -6.17 to 2.52) -6.0 355 130 8.7
124 Matt McLain -1.78 -1.78 runs/100 (95% interval: -6.13 to 2.72) -4.4 248 101 8.8
125 Brett Baty -1.96 -1.96 runs/100 (95% interval: -5.69 to 1.75) -5.0 253 109 7.4
126 Fernando Tatis Jr. -1.96 -1.96 runs/100 (95% interval: -5.55 to 1.42) -8.0 408 130 7.0
127 Lawrence Butler -2.11 -2.11 runs/100 (95% interval: -6.52 to 2.44) -5.4 257 110 9.0
128 Austin Riley -2.26 -2.26 runs/100 (95% interval: -6.67 to 2.09) -7.0 308 130 8.8
129 Dansby Swanson -2.34 -2.34 runs/100 (95% interval: -6.45 to 1.49) -6.8 292 112 7.9
130 Jo Adell -2.50 -2.50 runs/100 (95% interval: -6.07 to 1.65) -9.2 366 126 7.7
131 Zach McKinstry -2.51 -2.51 runs/100 (95% interval: -6.80 to 1.77) -6.5 260 102 8.6
132 Miguel Vargas -2.51 -2.51 runs/100 (95% interval: -6.98 to 1.46) -9.7 384 128 8.4
133 Mike Trout -2.56 -2.56 runs/100 (95% interval: -7.18 to 2.35) -7.2 281 112 9.5
134 Julio Rodríguez -2.58 -2.58 runs/100 (95% interval: -6.24 to 0.82) -9.4 365 122 7.1
135 Taylor Ward -2.62 -2.62 runs/100 (95% interval: -6.15 to 0.94) -9.0 344 122 7.1
136 Drake Baldwin -2.75 -2.75 runs/100 (95% interval: -7.00 to 1.66) -9.1 330 110 8.7
137 Trent Grisham -2.77 -2.77 runs/100 (95% interval: -7.41 to 2.39) -8.7 315 108 9.8
138 Marcus Semien -2.81 -2.81 runs/100 (95% interval: -7.18 to 1.39) -8.6 307 112 8.6
139 Vladimir Guerrero Jr. -3.24 -3.24 runs/100 (95% interval: -6.95 to 0.72) -12.5 385 119 7.7
140 William Contreras -3.24 -3.24 runs/100 (95% interval: -6.45 to 0.19) -13.0 401 122 6.6
141 Ketel Marte -3.39 -3.39 runs/100 (95% interval: -6.89 to -0.22) -13.3 393 117 6.7
142 Jackson Merrill -3.41 -3.41 runs/100 (95% interval: -7.40 to 0.43) -12.6 370 127 7.8
143 Ezequiel Tovar -3.42 -3.42 runs/100 (95% interval: -7.14 to 0.26) -10.1 295 114 7.4
144 JJ Wetherholt -3.48 -3.48 runs/100 (95% interval: -7.34 to 0.55) -13.9 400 127 7.9
145 Cam Smith -3.58 -3.58 runs/100 (95% interval: -8.33 to 1.05) -11.1 311 121 9.4
146 Alec Bohm -3.66 -3.66 runs/100 (95% interval: -7.18 to -0.20) -14.5 397 126 7.0
147 James Wood -3.98 -3.98 runs/100 (95% interval: -8.69 to 0.89) -11.4 286 111 9.6
148 Manny Machado -4.03 -4.03 runs/100 (95% interval: -7.63 to -0.23) -14.8 367 129 7.4
149 Brandon Nimmo -4.08 -4.08 runs/100 (95% interval: -8.60 to 0.19) -15.3 374 127 8.8
150 Xander Bogaerts -4.87 -4.87 runs/100 (95% interval: -8.30 to -1.03) -16.7 343 123 7.3
151 Salvador Perez -5.98 -5.98 runs/100 (95% interval: -9.06 to -2.68) -22.6 378 125 6.4
Rank Player Runs / 100 95% interval Total runs Eligible BBE Scored Games Interval width
1 Salvador Perez -5.98 -5.98 runs/100 (95% interval: -9.06 to -2.68) -22.6 378 125 6.4
2 Xander Bogaerts -4.87 -4.87 runs/100 (95% interval: -8.30 to -1.03) -16.7 343 123 7.3
3 Brandon Nimmo -4.08 -4.08 runs/100 (95% interval: -8.60 to 0.19) -15.3 374 127 8.8
4 Manny Machado -4.03 -4.03 runs/100 (95% interval: -7.63 to -0.23) -14.8 367 129 7.4
5 James Wood -3.98 -3.98 runs/100 (95% interval: -8.69 to 0.89) -11.4 286 111 9.6
6 Alec Bohm -3.66 -3.66 runs/100 (95% interval: -7.18 to -0.20) -14.5 397 126 7.0
7 Cam Smith -3.58 -3.58 runs/100 (95% interval: -8.33 to 1.05) -11.1 311 121 9.4
8 JJ Wetherholt -3.48 -3.48 runs/100 (95% interval: -7.34 to 0.55) -13.9 400 127 7.9
9 Ezequiel Tovar -3.42 -3.42 runs/100 (95% interval: -7.14 to 0.26) -10.1 295 114 7.4
10 Jackson Merrill -3.41 -3.41 runs/100 (95% interval: -7.40 to 0.43) -12.6 370 127 7.8
11 Ketel Marte -3.39 -3.39 runs/100 (95% interval: -6.89 to -0.22) -13.3 393 117 6.7
12 William Contreras -3.24 -3.24 runs/100 (95% interval: -6.45 to 0.19) -13.0 401 122 6.6
13 Vladimir Guerrero Jr. -3.24 -3.24 runs/100 (95% interval: -6.95 to 0.72) -12.5 385 119 7.7
14 Marcus Semien -2.81 -2.81 runs/100 (95% interval: -7.18 to 1.39) -8.6 307 112 8.6
15 Trent Grisham -2.77 -2.77 runs/100 (95% interval: -7.41 to 2.39) -8.7 315 108 9.8
16 Drake Baldwin -2.75 -2.75 runs/100 (95% interval: -7.00 to 1.66) -9.1 330 110 8.7
17 Taylor Ward -2.62 -2.62 runs/100 (95% interval: -6.15 to 0.94) -9.0 344 122 7.1
18 Julio Rodríguez -2.58 -2.58 runs/100 (95% interval: -6.24 to 0.82) -9.4 365 122 7.1
19 Mike Trout -2.56 -2.56 runs/100 (95% interval: -7.18 to 2.35) -7.2 281 112 9.5
20 Miguel Vargas -2.51 -2.51 runs/100 (95% interval: -6.98 to 1.46) -9.7 384 128 8.4
21 Zach McKinstry -2.51 -2.51 runs/100 (95% interval: -6.80 to 1.77) -6.5 260 102 8.6
22 Jo Adell -2.50 -2.50 runs/100 (95% interval: -6.07 to 1.65) -9.2 366 126 7.7
23 Dansby Swanson -2.34 -2.34 runs/100 (95% interval: -6.45 to 1.49) -6.8 292 112 7.9
24 Austin Riley -2.26 -2.26 runs/100 (95% interval: -6.67 to 2.09) -7.0 308 130 8.8
25 Lawrence Butler -2.11 -2.11 runs/100 (95% interval: -6.52 to 2.44) -5.4 257 110 9.0
26 Fernando Tatis Jr. -1.96 -1.96 runs/100 (95% interval: -5.55 to 1.42) -8.0 408 130 7.0
27 Brett Baty -1.96 -1.96 runs/100 (95% interval: -5.69 to 1.75) -5.0 253 109 7.4
28 Matt McLain -1.78 -1.78 runs/100 (95% interval: -6.13 to 2.72) -4.4 248 101 8.8
29 Bryce Harper -1.68 -1.68 runs/100 (95% interval: -6.17 to 2.52) -6.0 355 130 8.7
30 JJ Bleday -1.66 -1.66 runs/100 (95% interval: -6.06 to 3.71) -4.6 277 103 9.8
31 Jarren Duran -1.64 -1.64 runs/100 (95% interval: -6.22 to 2.48) -5.5 335 119 8.7
32 Jacob Young -1.61 -1.61 runs/100 (95% interval: -5.52 to 2.43) -4.8 297 110 7.9
33 Nico Hoerner -1.55 -1.55 runs/100 (95% interval: -4.79 to 2.03) -7.3 469 131 6.8
34 Ildemaro Vargas -1.39 -1.39 runs/100 (95% interval: -4.88 to 2.25) -4.8 345 110 7.1
35 Nasim Nuñez -1.36 -1.36 runs/100 (95% interval: -5.60 to 2.57) -4.0 298 119 8.2
36 Gunnar Henderson -1.32 -1.32 runs/100 (95% interval: -5.14 to 2.51) -5.3 397 133 7.6
37 Bo Bichette -1.24 -1.24 runs/100 (95% interval: -4.70 to 2.39) -5.3 424 131 7.1
38 Josh Bell -1.23 -1.23 runs/100 (95% interval: -5.30 to 2.69) -4.5 365 126 8.0
39 Troy Johnston -1.22 -1.22 runs/100 (95% interval: -5.09 to 2.44) -3.5 286 103 7.5
40 Jeff McNeil -1.17 -1.17 runs/100 (95% interval: -5.10 to 2.80) -3.9 331 111 7.9
41 Mike Yastrzemski -1.14 -1.14 runs/100 (95% interval: -6.40 to 4.16) -2.4 212 100 10.6
42 Wilyer Abreu -1.13 -1.13 runs/100 (95% interval: -5.16 to 2.54) -4.4 385 128 7.7
43 Gavin Sheets -1.10 -1.10 runs/100 (95% interval: -4.96 to 2.88) -3.0 270 113 7.8
44 Iván Herrera -1.04 -1.04 runs/100 (95% interval: -4.17 to 1.92) -4.0 389 133 6.1
45 Joc Pederson -0.93 -0.93 runs/100 (95% interval: -5.85 to 3.53) -2.3 251 107 9.4
46 Kyle Karros -0.85 -0.85 runs/100 (95% interval: -4.81 to 3.31) -2.2 263 107 8.1
47 Jac Caglianone -0.84 -0.84 runs/100 (95% interval: -4.66 to 3.70) -2.6 315 118 8.4
48 Geraldo Perdomo -0.83 -0.83 runs/100 (95% interval: -4.52 to 2.93) -3.3 402 130 7.5
49 Evan Carter -0.78 -0.78 runs/100 (95% interval: -5.32 to 4.42) -1.9 239 103 9.7
50 Kyle Tucker -0.77 -0.77 runs/100 (95% interval: -4.18 to 2.63) -2.7 353 123 6.8
51 Josh Naylor -0.76 -0.76 runs/100 (95% interval: -4.13 to 2.59) -3.2 415 124 6.7
52 Jakob Marsee -0.69 -0.69 runs/100 (95% interval: -5.04 to 3.80) -2.2 322 124 8.8
53 Colt Keith -0.65 -0.65 runs/100 (95% interval: -5.44 to 4.55) -1.8 274 114 10.0
54 Yordan Alvarez -0.55 -0.55 runs/100 (95% interval: -4.71 to 3.61) -2.1 375 129 8.3
55 Matt Olson -0.55 -0.55 runs/100 (95% interval: -4.17 to 3.15) -2.0 371 134 7.3
56 Isaac Collins -0.54 -0.54 runs/100 (95% interval: -4.71 to 3.55) -1.5 283 113 8.3
57 Pete Alonso -0.53 -0.53 runs/100 (95% interval: -4.50 to 3.44) -2.0 366 129 7.9
58 Jake Burger -0.48 -0.48 runs/100 (95% interval: -4.79 to 3.73) -1.6 324 124 8.5
59 George Springer -0.28 -0.28 runs/100 (95% interval: -4.06 to 3.21) -0.8 300 100 7.3
60 Dominic Canzone -0.26 -0.26 runs/100 (95% interval: -4.26 to 3.60) -0.7 277 109 7.9
61 Dillon Dingler -0.24 -0.24 runs/100 (95% interval: -4.43 to 4.31) -0.8 352 119 8.7
62 Kazuma Okamoto -0.17 -0.17 runs/100 (95% interval: -3.80 to 3.68) -0.5 316 123 7.5
63 Junior Caminero -0.14 -0.14 runs/100 (95% interval: -3.22 to 2.90) -0.6 399 131 6.1
64 Mauricio Dubón -0.07 -0.07 runs/100 (95% interval: -3.37 to 3.10) -0.3 408 127 6.5
65 Chase DeLauter -0.06 -0.06 runs/100 (95% interval: -4.15 to 3.90) -0.2 349 109 8.0
66 Freddie Freeman -0.03 -0.03 runs/100 (95% interval: -3.77 to 3.57) -0.1 407 127 7.3
67 Masyn Winn -0.03 -0.03 runs/100 (95% interval: -3.93 to 3.79) -0.1 330 117 7.7
68 Brayan Rocchio 0.00 0.00 runs/100 (95% interval: -3.48 to 3.56) 0.0 381 128 7.0
69 Alec Burleson 0.01 0.01 runs/100 (95% interval: -3.54 to 3.82) 0.0 417 131 7.4
70 Brice Turang 0.01 0.01 runs/100 (95% interval: -3.50 to 4.19) 0.0 343 122 7.7
71 Cody Bellinger 0.08 0.08 runs/100 (95% interval: -4.39 to 5.31) 0.3 321 106 9.7
72 Michael Massey 0.09 0.09 runs/100 (95% interval: -4.66 to 4.77) 0.2 284 102 9.4
73 Daylen Lile 0.10 0.10 runs/100 (95% interval: -3.52 to 3.56) 0.4 406 132 7.1
74 Nolan Schanuel 0.12 0.12 runs/100 (95% interval: -3.37 to 3.50) 0.4 338 106 6.9
75 Michael Busch 0.16 0.16 runs/100 (95% interval: -4.20 to 4.28) 0.6 364 130 8.5
76 Ozzie Albies 0.18 0.18 runs/100 (95% interval: -3.09 to 3.48) 0.8 440 134 6.6
77 Daulton Varsho 0.24 0.24 runs/100 (95% interval: -3.63 to 4.28) 0.8 315 110 7.9
78 Trevor Larnach 0.31 0.31 runs/100 (95% interval: -3.62 to 3.97) 0.9 274 101 7.6
79 Trea Turner 0.34 0.34 runs/100 (95% interval: -3.29 to 4.05) 1.4 403 127 7.3
80 Alex Bregman 0.35 0.35 runs/100 (95% interval: -3.48 to 4.65) 1.5 424 131 8.1
81 Jonathan Aranda 0.37 0.37 runs/100 (95% interval: -3.40 to 3.87) 1.3 363 127 7.3
82 Bryan Reynolds 0.40 0.40 runs/100 (95% interval: -3.03 to 4.00) 1.4 358 134 7.0
83 Steven Kwan 0.43 0.43 runs/100 (95% interval: -3.05 to 3.92) 1.7 388 122 7.0
84 Kevin McGonigle 0.44 0.44 runs/100 (95% interval: -3.23 to 3.90) 1.8 415 129 7.1
85 Sam Antonacci 0.57 0.57 runs/100 (95% interval: -3.10 to 4.27) 1.8 314 112 7.4
86 Xavier Edwards 0.58 0.58 runs/100 (95% interval: -2.46 to 3.71) 2.4 421 132 6.2
87 Tyler Soderstrom 0.69 0.69 runs/100 (95% interval: -3.59 to 5.24) 2.1 302 106 8.8
88 Spencer Torkelson 0.71 0.71 runs/100 (95% interval: -3.93 to 5.64) 2.1 291 126 9.6
89 Michael Harris II 0.74 0.74 runs/100 (95% interval: -2.72 to 4.57) 2.9 387 126 7.3
90 Nathan Church 0.75 0.75 runs/100 (95% interval: -3.40 to 4.54) 2.1 277 101 7.9
91 Cole Young 0.82 0.82 runs/100 (95% interval: -2.80 to 4.50) 3.3 398 130 7.3
92 Max Muncy 0.87 0.87 runs/100 (95% interval: -3.18 to 4.68) 2.5 284 115 7.9
93 Andy Pages 0.87 0.87 runs/100 (95% interval: -3.20 to 4.97) 3.4 387 124 8.2
94 Luis García Jr. 0.91 0.91 runs/100 (95% interval: -3.34 to 5.59) 3.2 355 122 8.9
95 Bryson Stott 0.91 0.91 runs/100 (95% interval: -2.74 to 4.51) 3.3 363 126 7.2
96 Jose Altuve 0.92 0.92 runs/100 (95% interval: -3.26 to 4.95) 2.9 319 103 8.2
97 Riley Greene 0.94 0.94 runs/100 (95% interval: -3.61 to 5.92) 2.7 291 115 9.5
98 Gabriel Moreno 0.97 0.97 runs/100 (95% interval: -2.59 to 4.68) 3.1 317 103 7.3
99 Christian Walker 0.97 0.97 runs/100 (95% interval: -3.16 to 5.30) 3.4 346 125 8.5
100 Ben Rice 1.00 1.00 runs/100 (95% interval: -3.47 to 5.60) 3.4 337 124 9.1
