Contact Luck Leaderboard

Contact Luck compares what a batted ball was expected to be worth with the run value of what actually happened. Summed across a player's eligible batted balls and normalized to Runs / 100, +3.0 means a hitter's realized outcomes were worth roughly three more runs per 100 eligible batted balls than expected. The interval shows the uncertainty around that estimate — Contact Luck describes what happened, retrospectively; it is not a projection of future performance.

Data through Aug. 20, 2026 136 qualified hitters

Riley Greene

107.6 mph · 33°

Actual: Out

Expected RV +1.29
Contact Luck -1.55
Unfavorable

Francisco Lindor

60.4 mph · 26°

Actual: Single

Expected RV -0.25
Contact Luck +0.71
Favorable

2026 Contact Luck Leaderboard

Ranked players only (136 of 633 players qualify) — see methodology for the qualification rule.

Rank Player Runs / 100 95% interval Total runs Eligible BBE Scored Games Interval width
1 Pete Crow-Armstrong 7.95 7.95 runs/100 (95% interval: 3.75 to 12.44) 26.7 336 125 8.7
2 Ceddanne Rafaela 5.67 5.67 runs/100 (95% interval: 1.90 to 9.47) 21.3 376 120 7.6
3 CJ Abrams 5.63 5.63 runs/100 (95% interval: 2.01 to 9.53) 19.6 347 118 7.5
4 Tristan Peters 4.94 4.94 runs/100 (95% interval: 0.50 to 9.65) 13.5 273 106 9.1
5 Chase Meidroth 4.53 4.53 runs/100 (95% interval: 1.00 to 8.17) 15.4 339 120 7.2
6 Liam Hicks 4.21 4.21 runs/100 (95% interval: 0.49 to 7.91) 14.9 354 112 7.4
7 Chandler Simpson 4.07 4.07 runs/100 (95% interval: 0.58 to 7.29) 16.9 415 114 6.7
8 Nick Gonzales 4.05 4.05 runs/100 (95% interval: 0.42 to 7.34) 14.8 366 118 6.9
9 Colson Montgomery 3.88 3.88 runs/100 (95% interval: -0.80 to 8.86) 11.0 284 113 9.7
10 Nolan Arenado 3.73 3.73 runs/100 (95% interval: 0.08 to 7.31) 11.7 315 115 7.2
11 Jake McCarthy 3.65 3.65 runs/100 (95% interval: 0.19 to 7.37) 12.2 335 106 7.2
12 Willson Contreras 3.54 3.54 runs/100 (95% interval: -1.27 to 8.62) 9.8 277 107 9.9
13 Justin Crawford 3.47 3.47 runs/100 (95% interval: -1.00 to 7.89) 9.6 278 109 8.9
14 Seiya Suzuki 3.31 3.31 runs/100 (95% interval: -0.25 to 6.90) 9.6 291 108 7.2
15 Brandon Lowe 3.29 3.29 runs/100 (95% interval: -1.06 to 7.69) 10.7 326 116 8.8
16 Zach Neto 3.12 3.12 runs/100 (95% interval: -0.89 to 7.26) 10.0 321 122 8.1
17 Brooks Lee 2.92 2.92 runs/100 (95% interval: -0.86 to 7.04) 10.6 365 117 7.9
18 Ezequiel Duran 2.89 2.89 runs/100 (95% interval: -1.20 to 7.22) 8.8 304 114 8.4
19 Randy Arozarena 2.88 2.88 runs/100 (95% interval: -1.25 to 7.07) 9.5 331 120 8.3
20 Jazz Chisholm Jr. 2.78 2.78 runs/100 (95% interval: -1.86 to 7.23) 7.5 271 110 9.1
21 TJ Rumfield 2.73 2.73 runs/100 (95% interval: -0.95 to 6.55) 9.9 364 121 7.5
22 Kyle Schwarber 2.68 2.68 runs/100 (95% interval: -1.64 to 7.05) 7.3 273 113 8.7
23 Luke Keaschall 2.62 2.62 runs/100 (95% interval: -0.94 to 6.46) 8.6 330 115 7.4
24 Jake Bauers 2.58 2.58 runs/100 (95% interval: -2.03 to 6.84) 7.0 272 105 8.9
25 Willi Castro 2.57 2.57 runs/100 (95% interval: -1.48 to 6.57) 7.0 271 101 8.1
26 Shohei Ohtani 2.53 2.53 runs/100 (95% interval: -1.39 to 6.36) 8.4 333 116 7.7
27 Ernie Clement 2.37 2.37 runs/100 (95% interval: -0.92 to 5.61) 10.2 429 125 6.5
28 Otto Lopez 2.36 2.36 runs/100 (95% interval: -1.18 to 5.95) 10.0 425 124 7.1
29 Willy Adames 2.35 2.35 runs/100 (95% interval: -2.12 to 6.58) 7.4 315 116 8.7
30 Luis Arraez 2.31 2.31 runs/100 (95% interval: -0.82 to 5.73) 11.0 475 120 6.5
31 Jung Hoo Lee 2.28 2.28 runs/100 (95% interval: -1.72 to 6.17) 9.0 395 116 7.9
32 Caleb Durbin 2.10 2.10 runs/100 (95% interval: -1.98 to 6.00) 7.3 349 116 8.0
33 Andrés Giménez 2.00 2.00 runs/100 (95% interval: -2.68 to 6.40) 6.3 314 115 9.1
34 Jordan Walker 1.99 1.99 runs/100 (95% interval: -1.83 to 5.88) 7.0 353 123 7.7
35 Brandon Marsh 1.94 1.94 runs/100 (95% interval: -2.06 to 6.07) 6.3 327 118 8.1
36 Corbin Carroll 1.88 1.88 runs/100 (95% interval: -1.81 to 5.30) 6.5 345 122 7.1
37 Yandy Díaz 1.83 1.83 runs/100 (95% interval: -2.32 to 5.92) 7.3 401 120 8.2
38 Leody Taveras 1.80 1.80 runs/100 (95% interval: -2.54 to 6.62) 4.6 256 100 9.2
39 Elly De La Cruz 1.76 1.76 runs/100 (95% interval: -2.58 to 6.03) 5.1 293 108 8.6
40 Ian Happ 1.73 1.73 runs/100 (95% interval: -2.48 to 5.75) 4.9 286 115 8.2
41 Hunter Goodman 1.50 1.50 runs/100 (95% interval: -3.03 to 5.86) 3.9 261 107 8.9
42 Cedric Mullins 1.45 1.45 runs/100 (95% interval: -2.84 to 5.58) 4.2 291 101 8.4
43 Rafael Devers 1.33 1.33 runs/100 (95% interval: -2.75 to 5.57) 4.5 340 124 8.3
44 Carson Benge 1.24 1.24 runs/100 (95% interval: -3.02 to 5.25) 4.3 346 120 8.3
45 Andrew Benintendi 1.22 1.22 runs/100 (95% interval: -3.37 to 6.06) 3.1 253 102 9.4
46 Isaac Paredes 1.22 1.22 runs/100 (95% interval: -2.24 to 4.70) 4.6 373 119 6.9
47 Cole Young 1.18 1.18 runs/100 (95% interval: -2.38 to 4.92) 4.5 382 125 7.3
48 Kody Clemens 1.15 1.15 runs/100 (95% interval: -2.91 to 5.20) 3.6 311 108 8.1
49 Kevin McGonigle 1.12 1.12 runs/100 (95% interval: -2.26 to 4.86) 4.4 394 123 7.1
50 Sal Stewart 1.06 1.06 runs/100 (95% interval: -2.60 to 4.99) 3.9 369 125 7.6
51 Trea Turner 1.00 1.00 runs/100 (95% interval: -2.45 to 4.58) 3.8 385 121 7.0
52 Riley Greene 0.94 0.94 runs/100 (95% interval: -3.70 to 5.80) 2.7 291 115 9.5
53 Christian Walker 0.92 0.92 runs/100 (95% interval: -2.80 to 5.51) 3.0 326 119 8.3
54 Bryson Stott 0.89 0.89 runs/100 (95% interval: -2.72 to 4.42) 3.1 349 120 7.1
55 Andy Pages 0.87 0.87 runs/100 (95% interval: -3.07 to 4.89) 3.4 387 124 8.0
56 Xavier Edwards 0.70 0.70 runs/100 (95% interval: -2.53 to 3.91) 2.8 400 126 6.4
57 Tyler Soderstrom 0.69 0.69 runs/100 (95% interval: -3.68 to 5.17) 2.1 302 106 8.9
58 Ben Rice 0.66 0.66 runs/100 (95% interval: -4.14 to 5.52) 2.1 322 118 9.7
59 Bryan Reynolds 0.63 0.63 runs/100 (95% interval: -3.13 to 3.91) 2.1 338 128 7.0
60 Cody Bellinger 0.53 0.53 runs/100 (95% interval: -4.32 to 5.82) 1.6 307 102 10.1
61 Michael Harris II 0.49 0.49 runs/100 (95% interval: -3.23 to 4.44) 1.8 369 120 7.7
62 Freddie Freeman 0.49 0.49 runs/100 (95% interval: -3.14 to 4.19) 1.9 386 121 7.3
63 Spencer Torkelson 0.48 0.48 runs/100 (95% interval: -4.14 to 4.93) 1.4 283 121 9.1
64 Jonathan Aranda 0.41 0.41 runs/100 (95% interval: -3.38 to 4.24) 1.4 349 122 7.6
65 Max Muncy 0.41 0.41 runs/100 (95% interval: -3.59 to 4.58) 1.1 272 110 8.2
66 Brice Turang 0.40 0.40 runs/100 (95% interval: -3.09 to 4.24) 1.3 328 117 7.3
67 Alex Bregman 0.40 0.40 runs/100 (95% interval: -3.88 to 4.84) 1.6 405 125 8.7
68 Jake Burger 0.39 0.39 runs/100 (95% interval: -3.99 to 4.75) 1.2 314 119 8.7
69 Luis García Jr. 0.35 0.35 runs/100 (95% interval: -3.62 to 4.23) 1.2 338 117 7.8
70 Brayan Rocchio 0.31 0.31 runs/100 (95% interval: -3.47 to 4.05) 1.2 368 124 7.5
71 Dominic Canzone 0.23 0.23 runs/100 (95% interval: -3.82 to 4.21) 0.6 264 104 8.0
72 Sam Antonacci 0.20 0.20 runs/100 (95% interval: -3.57 to 3.79) 0.6 299 106 7.4
73 Matt Olson 0.13 0.13 runs/100 (95% interval: -3.84 to 3.69) 0.5 354 128 7.5
74 Nolan Schanuel 0.12 0.12 runs/100 (95% interval: -3.03 to 3.57) 0.4 338 106 6.6
75 Kazuma Okamoto 0.08 0.08 runs/100 (95% interval: -4.04 to 4.43) 0.2 299 117 8.5
76 Colt Keith -0.00 -0.00 runs/100 (95% interval: -5.04 to 4.87) -0.0 266 109 9.9
77 Ozzie Albies -0.02 -0.02 runs/100 (95% interval: -3.34 to 3.55) -0.1 421 128 6.9
78 Masyn Winn -0.03 -0.03 runs/100 (95% interval: -4.16 to 3.82) -0.1 330 117 8.0
79 Dillon Dingler -0.22 -0.22 runs/100 (95% interval: -4.57 to 4.53) -0.7 338 114 9.1
80 Mauricio Dubón -0.23 -0.23 runs/100 (95% interval: -3.50 to 3.14) -0.9 385 121 6.6
81 Alec Burleson -0.26 -0.26 runs/100 (95% interval: -4.06 to 3.47) -1.0 399 125 7.5
82 Daylen Lile -0.35 -0.35 runs/100 (95% interval: -3.76 to 3.09) -1.4 382 125 6.9
83 Steven Kwan -0.39 -0.39 runs/100 (95% interval: -4.19 to 3.50) -1.4 362 116 7.7
84 Michael Busch -0.40 -0.40 runs/100 (95% interval: -4.45 to 3.99) -1.4 354 124 8.4
85 Kyle Tucker -0.52 -0.52 runs/100 (95% interval: -4.28 to 3.33) -1.7 335 118 7.6
86 Daulton Varsho -0.54 -0.54 runs/100 (95% interval: -4.32 to 3.28) -1.6 297 104 7.6
87 Junior Caminero -0.58 -0.58 runs/100 (95% interval: -3.72 to 2.64) -2.2 379 125 6.4
88 Josh Naylor -0.60 -0.60 runs/100 (95% interval: -4.07 to 3.14) -2.4 398 119 7.2
89 Isaac Collins -0.67 -0.67 runs/100 (95% interval: -5.07 to 3.82) -1.8 271 109 8.9
90 Joc Pederson -0.74 -0.74 runs/100 (95% interval: -5.60 to 4.45) -1.8 242 103 10.0
91 Chase DeLauter -0.76 -0.76 runs/100 (95% interval: -4.82 to 3.35) -2.6 340 105 8.2
92 Nasim Nuñez -0.79 -0.79 runs/100 (95% interval: -4.93 to 3.38) -2.2 280 112 8.3
93 Kyle Karros -0.81 -0.81 runs/100 (95% interval: -5.34 to 3.54) -2.1 258 105 8.9
94 Josh Bell -0.81 -0.81 runs/100 (95% interval: -4.99 to 3.29) -2.8 349 121 8.3
95 Gavin Sheets -0.87 -0.87 runs/100 (95% interval: -4.77 to 3.16) -2.3 264 110 7.9
96 Ildemaro Vargas -0.88 -0.88 runs/100 (95% interval: -4.64 to 2.98) -2.8 322 103 7.6
97 Yordan Alvarez -0.91 -0.91 runs/100 (95% interval: -5.13 to 3.07) -3.3 361 123 8.2
98 Gunnar Henderson -0.98 -0.98 runs/100 (95% interval: -5.13 to 3.37) -3.7 377 127 8.5
99 Bo Bichette -1.04 -1.04 runs/100 (95% interval: -4.97 to 2.83) -4.2 408 126 7.8
100 Nico Hoerner -1.04 -1.04 runs/100 (95% interval: -4.64 to 2.49) -4.7 448 125 7.1
101 Jakob Marsee -1.04 -1.04 runs/100 (95% interval: -5.15 to 3.66) -3.2 309 118 8.8
102 Jac Caglianone -1.06 -1.06 runs/100 (95% interval: -5.11 to 3.12) -3.2 304 114 8.2
103 Geraldo Perdomo -1.10 -1.10 runs/100 (95% interval: -4.98 to 2.91) -4.2 380 123 7.9
104 Pete Alonso -1.14 -1.14 runs/100 (95% interval: -4.97 to 2.50) -4.0 348 124 7.5
105 Jeff McNeil -1.24 -1.24 runs/100 (95% interval: -5.22 to 2.71) -3.9 312 106 7.9
106 Wilyer Abreu -1.25 -1.25 runs/100 (95% interval: -5.10 to 2.71) -4.6 371 123 7.8
107 Iván Herrera -1.38 -1.38 runs/100 (95% interval: -5.15 to 2.07) -5.2 377 127 7.2
108 Jacob Young -1.44 -1.44 runs/100 (95% interval: -5.24 to 2.24) -4.0 279 103 7.5
109 Jarren Duran -1.75 -1.75 runs/100 (95% interval: -6.07 to 2.42) -5.6 320 114 8.5
110 Taylor Ward -1.93 -1.93 runs/100 (95% interval: -5.60 to 1.87) -6.4 334 117 7.5
111 Fernando Tatis Jr. -1.98 -1.98 runs/100 (95% interval: -5.59 to 1.62) -7.6 386 124 7.2
112 Trent Grisham -2.16 -2.16 runs/100 (95% interval: -6.89 to 2.50) -6.5 300 102 9.4
113 Austin Riley -2.18 -2.18 runs/100 (95% interval: -6.48 to 2.33) -6.5 297 125 8.8
114 Mike Trout -2.20 -2.20 runs/100 (95% interval: -7.42 to 2.72) -5.8 264 106 10.1
115 Bryce Harper -2.23 -2.23 runs/100 (95% interval: -6.60 to 2.30) -7.6 339 124 8.9
116 Brett Baty -2.33 -2.33 runs/100 (95% interval: -5.86 to 1.31) -5.6 242 103 7.2
117 Dansby Swanson -2.34 -2.34 runs/100 (95% interval: -6.70 to 1.81) -6.8 292 112 8.5
118 Julio Rodríguez -2.62 -2.62 runs/100 (95% interval: -6.04 to 0.82) -9.2 352 116 6.9
119 Jo Adell -2.64 -2.64 runs/100 (95% interval: -6.66 to 1.34) -9.1 347 120 8.0
120 Vladimir Guerrero Jr. -2.97 -2.97 runs/100 (95% interval: -6.77 to 0.48) -10.9 366 114 7.2
121 Marcus Semien -2.99 -2.99 runs/100 (95% interval: -7.53 to 0.85) -8.6 289 106 8.4
122 Cam Smith -3.08 -3.08 runs/100 (95% interval: -7.63 to 1.19) -9.2 299 115 8.8
123 JJ Wetherholt -3.16 -3.16 runs/100 (95% interval: -6.73 to 1.01) -12.2 386 122 7.7
124 Miguel Vargas -3.22 -3.22 runs/100 (95% interval: -7.44 to 0.53) -11.9 370 122 8.0
125 Lawrence Butler -3.34 -3.34 runs/100 (95% interval: -7.70 to 0.88) -8.2 244 104 8.6
126 Ketel Marte -3.39 -3.39 runs/100 (95% interval: -6.63 to -0.15) -13.3 393 117 6.5
127 Jackson Merrill -3.42 -3.42 runs/100 (95% interval: -7.45 to 0.47) -12.1 354 121 7.9
128 Drake Baldwin -3.58 -3.58 runs/100 (95% interval: -7.90 to 1.29) -11.3 316 104 9.2
129 Ezequiel Tovar -3.63 -3.63 runs/100 (95% interval: -7.45 to 0.22) -10.3 284 109 7.7
130 Brandon Nimmo -3.71 -3.71 runs/100 (95% interval: -8.04 to 1.08) -13.2 355 121 9.1
131 Alec Bohm -3.93 -3.93 runs/100 (95% interval: -7.29 to -0.46) -15.0 383 121 6.8
132 Manny Machado -3.97 -3.97 runs/100 (95% interval: -7.60 to -0.26) -14.0 351 123 7.3
133 James Wood -3.98 -3.98 runs/100 (95% interval: -9.33 to 1.21) -11.4 286 111 10.5
134 William Contreras -4.02 -4.02 runs/100 (95% interval: -6.98 to -0.86) -15.2 378 116 6.1
135 Xander Bogaerts -4.39 -4.39 runs/100 (95% interval: -7.74 to -0.81) -14.3 326 117 6.9
136 Salvador Perez -6.24 -6.24 runs/100 (95% interval: -9.52 to -2.80) -22.6 362 119 6.7
Rank Player Runs / 100 95% interval Total runs Eligible BBE Scored Games Interval width
1 Salvador Perez -6.24 -6.24 runs/100 (95% interval: -9.52 to -2.80) -22.6 362 119 6.7
2 Xander Bogaerts -4.39 -4.39 runs/100 (95% interval: -7.74 to -0.81) -14.3 326 117 6.9
3 William Contreras -4.02 -4.02 runs/100 (95% interval: -6.98 to -0.86) -15.2 378 116 6.1
4 James Wood -3.98 -3.98 runs/100 (95% interval: -9.33 to 1.21) -11.4 286 111 10.5
5 Manny Machado -3.97 -3.97 runs/100 (95% interval: -7.60 to -0.26) -14.0 351 123 7.3
6 Alec Bohm -3.93 -3.93 runs/100 (95% interval: -7.29 to -0.46) -15.0 383 121 6.8
7 Brandon Nimmo -3.71 -3.71 runs/100 (95% interval: -8.04 to 1.08) -13.2 355 121 9.1
8 Ezequiel Tovar -3.63 -3.63 runs/100 (95% interval: -7.45 to 0.22) -10.3 284 109 7.7
9 Drake Baldwin -3.58 -3.58 runs/100 (95% interval: -7.90 to 1.29) -11.3 316 104 9.2
10 Jackson Merrill -3.42 -3.42 runs/100 (95% interval: -7.45 to 0.47) -12.1 354 121 7.9
11 Ketel Marte -3.39 -3.39 runs/100 (95% interval: -6.63 to -0.15) -13.3 393 117 6.5
12 Lawrence Butler -3.34 -3.34 runs/100 (95% interval: -7.70 to 0.88) -8.2 244 104 8.6
13 Miguel Vargas -3.22 -3.22 runs/100 (95% interval: -7.44 to 0.53) -11.9 370 122 8.0
14 JJ Wetherholt -3.16 -3.16 runs/100 (95% interval: -6.73 to 1.01) -12.2 386 122 7.7
15 Cam Smith -3.08 -3.08 runs/100 (95% interval: -7.63 to 1.19) -9.2 299 115 8.8
16 Marcus Semien -2.99 -2.99 runs/100 (95% interval: -7.53 to 0.85) -8.6 289 106 8.4
17 Vladimir Guerrero Jr. -2.97 -2.97 runs/100 (95% interval: -6.77 to 0.48) -10.9 366 114 7.2
18 Jo Adell -2.64 -2.64 runs/100 (95% interval: -6.66 to 1.34) -9.1 347 120 8.0
19 Julio Rodríguez -2.62 -2.62 runs/100 (95% interval: -6.04 to 0.82) -9.2 352 116 6.9
20 Dansby Swanson -2.34 -2.34 runs/100 (95% interval: -6.70 to 1.81) -6.8 292 112 8.5
21 Brett Baty -2.33 -2.33 runs/100 (95% interval: -5.86 to 1.31) -5.6 242 103 7.2
22 Bryce Harper -2.23 -2.23 runs/100 (95% interval: -6.60 to 2.30) -7.6 339 124 8.9
23 Mike Trout -2.20 -2.20 runs/100 (95% interval: -7.42 to 2.72) -5.8 264 106 10.1
24 Austin Riley -2.18 -2.18 runs/100 (95% interval: -6.48 to 2.33) -6.5 297 125 8.8
25 Trent Grisham -2.16 -2.16 runs/100 (95% interval: -6.89 to 2.50) -6.5 300 102 9.4
26 Fernando Tatis Jr. -1.98 -1.98 runs/100 (95% interval: -5.59 to 1.62) -7.6 386 124 7.2
27 Taylor Ward -1.93 -1.93 runs/100 (95% interval: -5.60 to 1.87) -6.4 334 117 7.5
28 Jarren Duran -1.75 -1.75 runs/100 (95% interval: -6.07 to 2.42) -5.6 320 114 8.5
29 Jacob Young -1.44 -1.44 runs/100 (95% interval: -5.24 to 2.24) -4.0 279 103 7.5
30 Iván Herrera -1.38 -1.38 runs/100 (95% interval: -5.15 to 2.07) -5.2 377 127 7.2
31 Wilyer Abreu -1.25 -1.25 runs/100 (95% interval: -5.10 to 2.71) -4.6 371 123 7.8
32 Jeff McNeil -1.24 -1.24 runs/100 (95% interval: -5.22 to 2.71) -3.9 312 106 7.9
33 Pete Alonso -1.14 -1.14 runs/100 (95% interval: -4.97 to 2.50) -4.0 348 124 7.5
34 Geraldo Perdomo -1.10 -1.10 runs/100 (95% interval: -4.98 to 2.91) -4.2 380 123 7.9
35 Jac Caglianone -1.06 -1.06 runs/100 (95% interval: -5.11 to 3.12) -3.2 304 114 8.2
36 Jakob Marsee -1.04 -1.04 runs/100 (95% interval: -5.15 to 3.66) -3.2 309 118 8.8
37 Nico Hoerner -1.04 -1.04 runs/100 (95% interval: -4.64 to 2.49) -4.7 448 125 7.1
38 Bo Bichette -1.04 -1.04 runs/100 (95% interval: -4.97 to 2.83) -4.2 408 126 7.8
39 Gunnar Henderson -0.98 -0.98 runs/100 (95% interval: -5.13 to 3.37) -3.7 377 127 8.5
40 Yordan Alvarez -0.91 -0.91 runs/100 (95% interval: -5.13 to 3.07) -3.3 361 123 8.2
41 Ildemaro Vargas -0.88 -0.88 runs/100 (95% interval: -4.64 to 2.98) -2.8 322 103 7.6
42 Gavin Sheets -0.87 -0.87 runs/100 (95% interval: -4.77 to 3.16) -2.3 264 110 7.9
43 Josh Bell -0.81 -0.81 runs/100 (95% interval: -4.99 to 3.29) -2.8 349 121 8.3
44 Kyle Karros -0.81 -0.81 runs/100 (95% interval: -5.34 to 3.54) -2.1 258 105 8.9
45 Nasim Nuñez -0.79 -0.79 runs/100 (95% interval: -4.93 to 3.38) -2.2 280 112 8.3
46 Chase DeLauter -0.76 -0.76 runs/100 (95% interval: -4.82 to 3.35) -2.6 340 105 8.2
47 Joc Pederson -0.74 -0.74 runs/100 (95% interval: -5.60 to 4.45) -1.8 242 103 10.0
48 Isaac Collins -0.67 -0.67 runs/100 (95% interval: -5.07 to 3.82) -1.8 271 109 8.9
49 Josh Naylor -0.60 -0.60 runs/100 (95% interval: -4.07 to 3.14) -2.4 398 119 7.2
50 Junior Caminero -0.58 -0.58 runs/100 (95% interval: -3.72 to 2.64) -2.2 379 125 6.4
51 Daulton Varsho -0.54 -0.54 runs/100 (95% interval: -4.32 to 3.28) -1.6 297 104 7.6
52 Kyle Tucker -0.52 -0.52 runs/100 (95% interval: -4.28 to 3.33) -1.7 335 118 7.6
53 Michael Busch -0.40 -0.40 runs/100 (95% interval: -4.45 to 3.99) -1.4 354 124 8.4
54 Steven Kwan -0.39 -0.39 runs/100 (95% interval: -4.19 to 3.50) -1.4 362 116 7.7
55 Daylen Lile -0.35 -0.35 runs/100 (95% interval: -3.76 to 3.09) -1.4 382 125 6.9
56 Alec Burleson -0.26 -0.26 runs/100 (95% interval: -4.06 to 3.47) -1.0 399 125 7.5
57 Mauricio Dubón -0.23 -0.23 runs/100 (95% interval: -3.50 to 3.14) -0.9 385 121 6.6
58 Dillon Dingler -0.22 -0.22 runs/100 (95% interval: -4.57 to 4.53) -0.7 338 114 9.1
59 Masyn Winn -0.03 -0.03 runs/100 (95% interval: -4.16 to 3.82) -0.1 330 117 8.0
60 Ozzie Albies -0.02 -0.02 runs/100 (95% interval: -3.34 to 3.55) -0.1 421 128 6.9
61 Colt Keith -0.00 -0.00 runs/100 (95% interval: -5.04 to 4.87) -0.0 266 109 9.9
62 Kazuma Okamoto 0.08 0.08 runs/100 (95% interval: -4.04 to 4.43) 0.2 299 117 8.5
63 Nolan Schanuel 0.12 0.12 runs/100 (95% interval: -3.03 to 3.57) 0.4 338 106 6.6
64 Matt Olson 0.13 0.13 runs/100 (95% interval: -3.84 to 3.69) 0.5 354 128 7.5
65 Sam Antonacci 0.20 0.20 runs/100 (95% interval: -3.57 to 3.79) 0.6 299 106 7.4
66 Dominic Canzone 0.23 0.23 runs/100 (95% interval: -3.82 to 4.21) 0.6 264 104 8.0
67 Brayan Rocchio 0.31 0.31 runs/100 (95% interval: -3.47 to 4.05) 1.2 368 124 7.5
68 Luis García Jr. 0.35 0.35 runs/100 (95% interval: -3.62 to 4.23) 1.2 338 117 7.8
69 Jake Burger 0.39 0.39 runs/100 (95% interval: -3.99 to 4.75) 1.2 314 119 8.7
70 Alex Bregman 0.40 0.40 runs/100 (95% interval: -3.88 to 4.84) 1.6 405 125 8.7
71 Brice Turang 0.40 0.40 runs/100 (95% interval: -3.09 to 4.24) 1.3 328 117 7.3
72 Max Muncy 0.41 0.41 runs/100 (95% interval: -3.59 to 4.58) 1.1 272 110 8.2
73 Jonathan Aranda 0.41 0.41 runs/100 (95% interval: -3.38 to 4.24) 1.4 349 122 7.6
74 Spencer Torkelson 0.48 0.48 runs/100 (95% interval: -4.14 to 4.93) 1.4 283 121 9.1
75 Freddie Freeman 0.49 0.49 runs/100 (95% interval: -3.14 to 4.19) 1.9 386 121 7.3
76 Michael Harris II 0.49 0.49 runs/100 (95% interval: -3.23 to 4.44) 1.8 369 120 7.7
77 Cody Bellinger 0.53 0.53 runs/100 (95% interval: -4.32 to 5.82) 1.6 307 102 10.1
78 Bryan Reynolds 0.63 0.63 runs/100 (95% interval: -3.13 to 3.91) 2.1 338 128 7.0
79 Ben Rice 0.66 0.66 runs/100 (95% interval: -4.14 to 5.52) 2.1 322 118 9.7
80 Tyler Soderstrom 0.69 0.69 runs/100 (95% interval: -3.68 to 5.17) 2.1 302 106 8.9
81 Xavier Edwards 0.70 0.70 runs/100 (95% interval: -2.53 to 3.91) 2.8 400 126 6.4
82 Andy Pages 0.87 0.87 runs/100 (95% interval: -3.07 to 4.89) 3.4 387 124 8.0
83 Bryson Stott 0.89 0.89 runs/100 (95% interval: -2.72 to 4.42) 3.1 349 120 7.1
84 Christian Walker 0.92 0.92 runs/100 (95% interval: -2.80 to 5.51) 3.0 326 119 8.3
85 Riley Greene 0.94 0.94 runs/100 (95% interval: -3.70 to 5.80) 2.7 291 115 9.5
86 Trea Turner 1.00 1.00 runs/100 (95% interval: -2.45 to 4.58) 3.8 385 121 7.0
87 Sal Stewart 1.06 1.06 runs/100 (95% interval: -2.60 to 4.99) 3.9 369 125 7.6
88 Kevin McGonigle 1.12 1.12 runs/100 (95% interval: -2.26 to 4.86) 4.4 394 123 7.1
89 Kody Clemens 1.15 1.15 runs/100 (95% interval: -2.91 to 5.20) 3.6 311 108 8.1
90 Cole Young 1.18 1.18 runs/100 (95% interval: -2.38 to 4.92) 4.5 382 125 7.3
91 Isaac Paredes 1.22 1.22 runs/100 (95% interval: -2.24 to 4.70) 4.6 373 119 6.9
92 Andrew Benintendi 1.22 1.22 runs/100 (95% interval: -3.37 to 6.06) 3.1 253 102 9.4
93 Carson Benge 1.24 1.24 runs/100 (95% interval: -3.02 to 5.25) 4.3 346 120 8.3
94 Rafael Devers 1.33 1.33 runs/100 (95% interval: -2.75 to 5.57) 4.5 340 124 8.3
95 Cedric Mullins 1.45 1.45 runs/100 (95% interval: -2.84 to 5.58) 4.2 291 101 8.4
96 Hunter Goodman 1.50 1.50 runs/100 (95% interval: -3.03 to 5.86) 3.9 261 107 8.9
97 Ian Happ 1.73 1.73 runs/100 (95% interval: -2.48 to 5.75) 4.9 286 115 8.2
98 Elly De La Cruz 1.76 1.76 runs/100 (95% interval: -2.58 to 6.03) 5.1 293 108 8.6
99 Leody Taveras 1.80 1.80 runs/100 (95% interval: -2.54 to 6.62) 4.6 256 100 9.2
100 Yandy Díaz 1.83 1.83 runs/100 (95% interval: -2.32 to 5.92) 7.3 401 120 8.2
101 Corbin Carroll 1.88 1.88 runs/100 (95% interval: -1.81 to 5.30) 6.5 345 122 7.1
102 Brandon Marsh 1.94 1.94 runs/100 (95% interval: -2.06 to 6.07) 6.3 327 118 8.1
103 Jordan Walker 1.99 1.99 runs/100 (95% interval: -1.83 to 5.88) 7.0 353 123 7.7
104 Andrés Giménez 2.00 2.00 runs/100 (95% interval: -2.68 to 6.40) 6.3 314 115 9.1
105 Caleb Durbin 2.10 2.10 runs/100 (95% interval: -1.98 to 6.00) 7.3 349 116 8.0
106 Jung Hoo Lee 2.28 2.28 runs/100 (95% interval: -1.72 to 6.17) 9.0 395 116 7.9
107 Luis Arraez 2.31 2.31 runs/100 (95% interval: -0.82 to 5.73) 11.0 475 120 6.5
108 Willy Adames 2.35 2.35 runs/100 (95% interval: -2.12 to 6.58) 7.4 315 116 8.7
109 Otto Lopez 2.36 2.36 runs/100 (95% interval: -1.18 to 5.95) 10.0 425 124 7.1
110 Ernie Clement 2.37 2.37 runs/100 (95% interval: -0.92 to 5.61) 10.2 429 125 6.5
